David Poniewaz

David Poniewaz

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2025 May 29 NT Hamburg (DE) Poniewaz B. 5 0.00 24
2 2025 May 15 NT Düsseldorf II (DE) Poniewaz B. 7 0.00 22
3 2025 May 8 NT Düsseldorf I (DE) Poniewaz B. 3 0.00 32
4 2019 August 29 NT Timmendorfer Strand (DE) Poniewaz B. 1 0.00 20
5 2019 August 16 NT Kuehlungsborn (DE) Poniewaz B. 1 0.00 20
6 2019 August 9 NT Zinnowitz (DE) Poniewaz B. 1 0.00 20
7 2019 August 2 NT Fehmarn (DE) Poniewaz B. 1 0.00 20
8 2019 July 26 NT St. Peter Ording (DE) Poniewaz B. 1 0.00 20
9 2019 June 14 NT Dresden (DE) Poniewaz B. 3 0.00 16
10 2019 May 31 NT Nuernberg (DE) Poniewaz B. 4 0.00 14
11 2019 May 17 NT Duesseldorf (DE) Poniewaz B. 2 0.00 18
12 2019 May 10 NT Muenster (DE) Poniewaz B. 1 0.00 20
13 2018 August 30 NT Timmendorfer Strand (DE) Poniewaz B. 9 0.00 10
14 2018 August 10 NT Zinnowitz (DE) Poniewaz B. 4 0.00 14
15 2018 July 27 NT Leipzig (DE) Poniewaz B. 2 0.00 18
16 2018 July 20 NT St. Peter-Ording (DE) Poniewaz B. 5 0.00 12
17 2018 July 13 NT Kuehlungsborn (DE) Poniewaz B. 9 0.00 10
18 2018 July 9 OTH 2018 WUC Beach Volleyball (DE) Poniewaz B. 2 0.00 180
19 2018 June 29 NT Nuernberg (DE) Poniewaz B. 5 0.00 12
20 2018 June 22 NT Duesseldolf (DE) Poniewaz B. 5 0.00 12
21 2018 June 15 NT Dresden (DE) Poniewaz B. 9 0.00 10
22 2018 January 3 WT4* The Hague (NL) Betzien 25 2,000.00 240
23 2017 August 31 NT Timmendorfer Strand (DE) Poniewaz B. 7 0.00 4
24 2017 August 18 NT Hamburg (DE) Poniewaz B. 5 0.00 4
25 2017 August 10 SAT CEV Satellite - Vaduz (LI) Poniewaz B. 13 0.00 50
26 2017 July 27 SAT CEV Satellite - Mersin (TR) Poniewaz B. 13 0.00 50
27 2017 July 14 NT Binz (DE) Poniewaz B. 13 0.00 2
28 2017 July 13 SAT CEV Satellite - Siófok (HU) Poniewaz B. 17 0.00 40
29 2017 June 30 NT Disburg (DE) Poniewaz B. 4 0.00 8
30 2017 June 23 NT Kuhlungsborn (DE) Poniewaz B. 2 0.00 16
31 2017 June 16 NT Dresden (DE) Poniewaz B. 1 0.00 20
32 2017 May 26 NT Nuremberg (DE) Poniewaz B. 7 0.00 4
33 2017 May 17 WT4* Rio de Janeiro (BR) Poniewaz B. 33 0.00 80
34 2017 May 5 NT Munster (DE) Poniewaz B. 7 0.00 4
35 2017 April 20 WT3* Xiamen (CN) Poniewaz B. 33 0.00 60
36 2017 April 15 WT1* Langkawi (MY) Poniewaz B. 5 500.00 80
37 2017 February 7 WT5* Fort Lauderdale (US) Poniewaz B. 25 4,000.00 180
38 2016 September 8 NT Timmendorfer (DE) Poniewaz B. 4 0.00 4
39 2016 September 1 MST CEV Jurmala Masters (LV) Poniewaz B. 13 0.00 144
40 2016 July 29 NT St.Peter Ording (DE) Rudolf 7 0.00 0
41 2016 July 13 SAT 2016 WUC Beach Volleyball (EE) Rudolf 10 0.00 78
42 2016 July 1 NT Duisburg (DE) Rudolf 9 0.00 0
43 2016 June 24 NT Jena (DE) Fuchs 9 0.00 0
44 2016 June 17 NT Dresden (DE) Poniewaz B. 9 0.00 0
45 2016 June 15 GS Olsztyn (PL) Poniewaz B. 33 0.00 80
46 2016 June 9 SAT CEV Satellite Baden (AT) Harms, Y. 13 0.00 126
47 2016 June 7 MJS Hamburg (DE) Holler 33 0.00 80
48 2016 June 3 NT Hamburg (DE) Holler 2 0.00 12
49 2016 May 17 OPEN Cincinnati (US) Holler 9 2,000.00 240
50 2016 April 26 OPEN Fortaleza (BR) Poniewaz B. 25 800.00 120
51 2016 April 19 OPEN Fuzhou (CN) Poniewaz B. 25 800.00 120
52 2016 April 12 OPEN Xiamen (CN) Poniewaz B. 33 0.00 60
53 2016 April 4 OPEN Doha (QA) Poniewaz B. 33 0.00 60
54 2015 October 6 OPEN Puerto Vallarta (MX) Poniewaz B. 3 6,000.00 400
55 2015 September 18 MST CEV Milan Masters (IT) Poniewaz B. 7 0.00 176
56 2015 September 10 NT Timmendorfer Strand (DE) Poniewaz B. 7 0.00 2
57 2015 August 20 SAT CEV Satellite Skopje (MK) Poniewaz B. 9 0.00 140
58 2015 August 7 NT Numberg (DE) Poniewaz B. 2 0.00 12
59 2015 August 5 MST CEV Biel/Bienne Masters (CH) Poniewaz B. 13 0.00 144
60 2015 July 24 NT St. Peter-Ording (DE) Poniewaz B. 5 0.00 2
61 2015 July 17 NT Binz (DE) Poniewaz B. 5 0.00 2
62 2015 July 9 SAT CEV Satellite Vaduz (LI) Poniewaz B. 9 0.00 140
63 2015 June 25 ZT WEVZA - Zonal Event - Montpellier (FR) Poniewaz B. 9 0.00 140
64 2015 June 19 NT Dresden (DE) Poniewaz B. 5 0.00 2
65 2015 June 10 MJS Stavanger (NO) Poniewaz B. 41 0.00 40
66 2015 June 5 ZT WEVZA - Zonal Event - Rome (IT) Poniewaz B. 5 0.00 168
67 2015 May 21 MST CEV Jurmala Masters (LV) Poniewaz B. 17 0.00 128
68 2015 May 15 NT Hamburg (DE) Poniewaz B. 2 0.00 12
69 2015 May 8 NT Munster (DE) Poniewaz B. 5 0.00 2
70 2015 April 21 OPEN Fuzhou (CN) Poniewaz B. 25 800.00 120
71 2014 December 9 OPEN Mangaung (ZA) Poniewaz B. 25 800.00 120
72 2014 November 4 OPEN Doha (QA) Poniewaz B. 5 3,375.00 300
73 2014 October 28 OPEN Parana (AR) Poniewaz B. 5 3,375.00 300
74 2014 October 7 OPEN Xiamen Open / Men (CN) Poniewaz B. 25 800.00 120
75 2014 September 18 CCH22 CEV U22 - Fethiye / Men (TR) Poniewaz B. 9 0.00 40
76 2014 September 11 SAT CEV Satellite Stuttgart (DE) Lückemeier 5 0.00 168
77 2014 August 28 NT Timmendorfer Strand (DE) Poniewaz B. 9 0.00 0
78 2014 August 22 CT WEVZA - Zonal Event - Palermo / Men (IT) Poniewaz B. 2 0.00 252
79 2014 August 7 SAT CEV Satellite Vaduz / Men (LI) Poniewaz B. 2 0.00 252
80 2014 August 1 NT Dresden (DE) Poniewaz B. 2 0.00 12
81 2014 July 18 NT St. Peter-Ording (DE) Poniewaz B. 9 0.00 0
82 2014 July 11 NT Köln (DE) Poniewaz B. 4 0.00 4
83 2014 July 4 NT Binz (DE) Poniewaz B. 9 0.00 0
84 2014 June 26 SAT CEV Satellite Lausanne (CH) Poniewaz B. 25 0.00 84
85 2014 June 10 WCU23 Myslowice (PL) Poniewaz B. 4 0.00 196
86 2014 May 30 NT Hamburg (DE) Poniewaz B. 9 0.00 0
87 2014 May 29 MST CEV Baden Masters (AT) Poniewaz B. 17 0.00 128
88 2014 May 23 NT Münster (DE) Poniewaz B. 9 0.00 0
89 2014 May 7 SAT CEV Satellite Antalya (TR) Poniewaz B. 17 0.00 112
90 2013 December 11 OPEN Durban (ZA) Poniewaz B. 33 0.00 100
91 2013 November 29 CT Zonal Event - Montpellier (FR) Poniewaz B. 4 0.00 196
92 2013 August 15 CCH22 CEV U22 - Varna (BG) Poniewaz B. 4 0.00 56
93 2013 August 8 SAT Vaduz (LI) Poniewaz B. 25 0.00 84
94 2013 July 24 OPEN Anapa (RU) Poniewaz B. 33 0.00 100
95 2013 July 19 NT Binz (DE) Poniewaz B. 3 0.00 8
96 2013 July 5 NT Cologne (DE) Poniewaz B. 3 0.00 8
97 2013 June 19 WCU21 Umag (HR) Poniewaz B. 5 0.00 168
98 2013 June 5 WCU23 Myslowice (PL) Poniewaz B. 9 0.00 140
99 2013 May 31 NT Hamburg (DE) Poniewaz B. 9 0.00 0
100 2013 May 17 NT Nordernay (DE) Poniewaz B. 7 0.00 0
101 2011 June 22 YWC Umag (HR) Bevers 29 0.00 0