Joana Mäder

Joana Mäder

Birth Date
01/01/0001
Birth Place
Right blocker
Height
190 cm
Weight
74 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 May 31 E16 BPT Elite16 Ostrava (CZ) Vergé-Dépré, A. 5 8,000.00 760
2 2023 April 26 E16 BPT Elite16 Uberlandia (BR) Vergé-Dépré, A. 5 8,000.00 760
3 2022 June 10 WCH Rome World Championships (IT) Vergé-Dépré, A. 4 28,000.00 1120
4 2022 June 1 E16 Jurmala (LV) Vergé-Dépré, A. 5 8,000.00 760
5 2022 May 25 E16 Ostrava (CZ) Vergé-Dépré, A. 4 10,000.00 900
6 2022 May 5 CHA Doha (QA) Vergé-Dépré, A. 5 5,650.00 600
7 2022 March 23 E16 Rosarito (MX) Vergé-Dépré, A. 9 6,000.00 600
8 2022 March 16 CHA Tlaxcala (MX) Vergé-Dépré, A. 9 3,750.00 460
9 2021 October 6 OTH World Tour Finals - Cagliari, Sardinia (IT) Vergé-Dépré, A. 7 15,000.00 0
10 2021 July 24 OG Tokyo Olympic Games - Women's Tournament (JP) Vergé-Dépré, A. 3 0.00 0
11 2021 July 6 WT4* Gstaad (CH) Vergé-Dépré, A. 9 4,000.00 400
12 2021 July 1 NT Kloten (CH) Vergé-Dépré, A. 7 0.00 12
13 2021 June 24 NT Locarno (CH) Vergé-Dépré, A. 1 0.00 20
14 2021 June 2 WT4* Ostrava (CZ) Vergé-Dépré, A. 2 16,000.00 720
15 2021 May 26 WT4* Sochi (RU) Vergé-Dépré, A. 9 4,000.00 400
16 2021 April 28 WT4* Cancun Hub - 3rd event (MX) Vergé-Dépré, A. 17 3,000.00 320
17 2021 March 8 WT4* Katara Cup (QA) Vergé-Dépré, A. 9 4,000.00 400
18 2020 September 15 CCH 2020 CEV European Championships (LV) Vergé-Dépré, A. 1 20,000.00 600
19 2020 August 20 NT Baden (AT) Vergé-Dépré, A. 2 700.00 0
20 2019 September 18 OQT Olympic Qualification Tournament (CN) Vergé-Dépré, A. 9 0.00 0
21 2019 September 4 WTF Rome (World Tour Finals) (IT) Vergé-Dépré, A. 4 16,000.00 840
22 2019 August 28 NT Bern (CH) Vergé-Dépré, A. 2 0.00 18
23 2019 August 14 WT4* Moscow (RU) Vergé-Dépré, A. 1 20,000.00 800
24 2019 August 5 CCH 2019 CEV European Championships (RU) Vergé-Dépré, A. 4 7,000.00 420
25 2019 July 30 WT5* Vienna (AT) Vergé-Dépré, A. 17 6,000.00 480
26 2019 July 17 WT4* Espinho (PT) Vergé-Dépré, A. 17 3,000.00 320
27 2019 July 9 WT5* Gstaad (CH) Vergé-Dépré, A. 17 6,000.00 480
28 2019 June 28 WCH WCH Hamburg (DE) Vergé-Dépré, A. 9 11,000.00 800
29 2019 June 20 NT Olten (CH) Vergé-Dépré, A. 1 0.00 20
30 2019 June 12 WT4* Warsaw (PL) Vergé-Dépré, A. 9 4,000.00 400
31 2019 May 29 WT4* Ostrava (CZ) Vergé-Dépré, A. 9 4,000.00 400
32 2019 May 22 WT4* Jinjiang (CN) Vergé-Dépré, A. 17 3,000.00 320
33 2019 May 15 WT4* Itapema (BR) Vergé-Dépré, A. 25 2,000.00 240
34 2019 April 24 WT4* Xiamen (CN) Vergé-Dépré, A. 25 2,000.00 240
35 2019 January 2 WT4* The Hague (NL) Vergé-Dépré, A. 9 4,000.00 400
36 2018 July 10 WT5* Gstaad (CH) Vergé-Dépré, A. 17 6,000.00 480
37 2018 June 27 WT4* Warsaw (PL) Vergé-Dépré, A. 17 3,000.00 320
38 2018 June 20 WT4* Ostrava (CZ) Vergé-Dépré, A. 9 4,000.00 400
39 2018 June 7 NT Locarno (CH) Vergé-Dépré, A. 4 0.00 14
40 2018 May 16 WT4* Itapema (BR) Vergé-Dépré, A. 2 16,000.00 720
41 2018 May 1 WT4* Huntington Beach (US) Vergé-Dépré, A. 17 2,000.00 260
42 2018 April 18 WT4* Xiamen (CN) Vergé-Dépré, A. 9 4,000.00 400
43 2018 April 5 NT Zurich (CH) Vergé-Dépré, A. 1 0.00 20
44 2018 February 27 WT5* Fort Lauderdale (US) Vergé-Dépré, A. 25 4,000.00 360
45 2017 August 30 NT BERN (CH) Vergé-Dépré, A. 1 0.00 20
46 2017 August 22 WTF Hamburg (DE) Vergé-Dépré, A. 5 20,000.00 0
47 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Vergé-Dépré, A. 9 2,500.00 180
48 2017 July 28 WCH Vienna (AT) Vergé-Dépré, A. 9 11,000.00 480
49 2017 July 19 WT4* Olsztyn (PL) Vergé-Dépré, A. 5 6,000.00 320
50 2017 July 4 WT5* Gstaad (CH) Vergé-Dépré, A. 4 16,000.00 600
51 2017 June 27 WT5* Porec (HR) Vergé-Dépré, A. 5 12,000.00 480
52 2017 June 14 WT3* The Hague (NL) Vergé-Dépré, A. 2 8,000.00 480
53 2017 June 2 NT LOCARNO (CH) Vergé-Dépré, A. 1 0.00 20
54 2017 May 17 WT4* Rio de Janeiro (BR) Vergé-Dépré, A. 17 3,000.00 160
55 2017 April 6 NT ZURICH (CH) Vergé-Dépré, A. 1 0.00 20
56 2017 February 7 WT5* Fort Lauderdale (US) Vergé-Dépré, A. 17 6,000.00 240
57 2016 September 14 WTF Toronto (CA) Zumkehr 2 50,000.00 0
58 2016 August 31 NT BERN (CH) Zumkehr 2 0.00 12
59 2016 August 6 OG Women's Olympic Game - Rio 2016 (BR) Zumkehr 5 0.00 0
60 2016 July 26 MJS Klagenfurt (AT) Zumkehr 2 43,000.00 720
61 2016 July 5 MJS Gstaad (CH) Zumkehr 25 4,000.00 160
62 2016 June 28 MJS Porec (HR) Zumkehr 17 7,000.00 240
63 2016 June 7 MJS Hamburg (DE) Zumkehr 17 7,000.00 240
64 2016 June 1 CCH CEV ECH Final - Biel/Bienne (CH) Zumkehr 9 0.00 240
65 2016 May 24 GS Moscow (RU) Zumkehr 5 17,000.00 480
66 2016 May 10 OPEN Antalya (TR) Zumkehr 17 1,200.00 180
67 2016 May 3 OPEN Sochi (RU) Zumkehr 1 11,000.00 500
68 2016 April 20 OPEN Fuzhou (CN) Zumkehr 3 6,000.00 400
69 2016 April 13 OPEN Xiamen (CN) Zumkehr 5 3,375.00 300
70 2016 April 7 NT ZURICH (CH) Zumkehr 1 0.00 16
71 2016 March 15 OPEN Vitoria (BR) Zumkehr 5 3,375.00 300
72 2016 March 8 GS Rio (BR) Zumkehr 17 7,000.00 240
73 2016 February 23 OPEN Maceio (BR) Zumkehr 17 1,200.00 180
74 2015 September 23 OPEN Xiamen (CN) Zumkehr 1 11,000.00 500
75 2015 September 8 OPEN Sochi (RU) Zumkehr 3 6,000.00 400
76 2015 August 25 GS Olsztyn (PL) Zumkehr 9 11,000.00 360
77 2015 August 18 GS Long Beach (US) Zumkehr 17 7,000.00 240
78 2015 August 5 MST CEV Biel/Bienne Masters (CH) Zumkehr 1 0.00 320
79 2015 July 28 CCH CEV ECH Final - Klagenfurt (AT) Zumkehr 9 0.00 240
80 2015 July 21 GS Yokohama (JP) Zumkehr 9 11,000.00 360
81 2015 July 7 MJS Gstaad (CH) Zumkehr 17 7,000.00 240
82 2015 June 26 WCH Beach Volleyball Women WCHs (NL) Zumkehr 33 4,800.00 300
83 2015 June 17 GS St. Petersburg (US) Zumkehr 17 7,000.00 240
84 2015 June 9 MJS Stavanger (NO) Zumkehr 9 11,000.00 360
85 2015 June 2 MJS Porec (HR) Zumkehr 9 11,000.00 360
86 2015 May 26 GS Moscow (RU) Zumkehr 17 7,000.00 240
87 2015 May 12 OPEN Lucerne (CH) Zumkehr 9 2,000.00 240
88 2015 May 2 CCUP CEV Continental Cup Round 3 - Pool H (TR) Zumkehr 1 0.00 160
89 2015 April 23 NT Zurich (CH) Zumkehr 4 0.00 4
90 2014 August 19 GS Stare Jablonki / Women (PL) Zumkehr 17 7,000.00 240
91 2014 August 13 NT Bern (CH) Zumkehr 1 0.00 16
92 2014 August 7 MST CEV Biel/Bienne Masters / Women (CH) Zumkehr 5 0.00 192
93 2014 July 29 GS Klagenfurt / Women (AT) Zumkehr 9 11,000.00 360
94 2014 July 15 GS The Hague / Women (NL) Zumkehr 5 21,000.00 480
95 2014 July 8 GS Gstaad (CH) Zumkehr 5 17,000.00 480
96 2014 June 24 GS Stavanger (NO) Zumkehr 9 11,000.00 360
97 2014 June 17 GS Berlin (DE) Zumkehr 9 11,000.00 360
98 2014 June 11 GS Moscow (RU) Zumkehr 17 7,000.00 240
99 2014 June 3 CCH CEV European Championship Final - Cagliari (IT) Zumkehr 9 2,500.00 250
100 2014 April 30 GS Shanghai (CN) Zumkehr 17 7,000.00 240
101 2014 April 10 NT Zürich (CH) Zumkehr 2 0.00 12
102 2013 August 28 NT Bern (CH) Zumkehr 4 0.00 4
103 2013 August 21 GS Moscow (RU) Zumkehr 25 2,750.00 240
104 2013 August 7 GS Berlin (DE) Zumkehr 17 3,700.00 320
105 2013 July 30 CCH Klagenfurt (AT) Zumkehr 25 500.00 150
106 2013 July 22 GS Long Beach (US) Zumkehr 9 5,500.00 400
107 2013 July 9 GS Gstaad (CH) Zumkehr 9 5,500.00 400
108 2013 July 1 WCH Stare Jablonki (PL) Zumkehr 17 7,000.00 400
109 2013 June 18 GS Rome (IT) Zumkehr 5 10,000.00 480
110 2013 June 11 GS The Hague (NL) Zumkehr 17 3,700.00 320
111 2013 May 30 MST Baden (AT) Zumkehr 2 4,000.00 288
112 2013 May 22 GS Corrientes (AR) Zumkehr 9 5,500.00 400
113 2013 May 9 NT Zurich (CH) Zumkehr 4 0.00 4
114 2013 May 1 GS Shanghai (CN) Zumkehr 17 3,700.00 320
115 2013 April 24 OPEN Fuzhou (CN) Zumkehr 9 4,000.00 250
116 2013 April 3 SAT Antalya (TR) Zumkehr 17 112.50 112
117 2012 October 24 OPEN Bangsaen (TH) Brunner 9 6,000.00 240
118 2012 August 29 OPEN Aland (FI) Kayser 17 2,800.00 120
119 2012 August 23 MST Varna (BG) Kayser 7 1,000.00 80
120 2012 August 14 GS Stare Jablonki (PL) Kayser 33 0.00 40
121 2012 August 8 SAT Vaduz (LI) Graessli 1 1,650.00 20
122 2012 July 17 GS Klagenfurt (AT) Kayser 17 5,100.00 160
123 2012 July 11 GS Berlin (DE) Kayser 41 0.00 24
124 2012 July 3 GS Gstaad (CH) Kayser 9 8,000.00 320
125 2012 June 12 GS Rome (IT) Kayser 41 0.00 24
126 2012 April 25 OPEN Sanya (CN) Kayser 41 0.00 18
127 2012 April 16 OPEN Brasilia (BR) Kayser 41 0.00 18
128 2011 August 31 JWC Halifax (CA) Brunner 1 0.00 0
129 2011 August 24 OPEN The Hague (NL) Kayser 41 0.00 18
130 2011 August 4 OTHC CEV U23 - Porto (PT) Goricanec 4 0.00 0
131 2011 July 26 GS Stare Jablonki (PL) Forrer 25 3,500.00 80
132 2011 July 5 GS Gstaad (CH) Brunner 41 0.00 24
133 2010 September 15 JWC Alanya (TR) Goricanec 5 0.00 0
134 2010 August 25 OTHC CEV - U23 - Kos (GR) Brunner 19 0.00 0
135 2010 August 10 OPEN Kristiansand (NO) Forrer 17 2,800.00 120
136 2010 August 3 GS Stare Jablonki (PL) Forrer 33 0.00 40
137 2010 July 27 GS Klagenfurt (AT) Forrer 33 0.00 40
138 2010 July 6 GS Gstaad (CH) Brunner 41 0.00 24
139 2009 September 16 JWC Blackpool (01) Brunner 9 0.00 0
140 2009 September 10 MST Blackpool (01) Brunner 17 0.00 0
141 2009 August 26 OTHC CEV - U20 - Greece (GR) Goricanec 9 0.00 0
142 2009 August 5 SAT Vaduz (LI) Brunner 17 0.00 4