Taru Lahti-Liukkonen

Taru Lahti-Liukkonen

Nickname
Laine
Birth Date
01/01/0001
Birth Place
Right
Height
178 cm
Weight
69 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 May 26 CCUP Beach Volley Nations Cup Pool G - Netanya (IL) Ahtiainen 2 0.00 216
2 2023 April 26 E16 BPT Elite16 Uberlandia (BR) Ahtiainen 17 0.00 400
3 2023 April 13 CHA BPT Challenge Saquarema (BR) Ahtiainen 9 2,500.00 460
4 2023 April 6 CHA BPT Challenge Itapema (BR) Ahtiainen 5 3,750.00 600
5 2023 March 22 E16 BPT Elite16 Tepic (MX) Ahtiainen 21 0.00 340
6 2023 March 16 CHA BPT Challenge La Paz (MX) Ahtiainen 17 1,500.00 360
7 2022 November 9 E16 Uberlandia (BR) Ahtiainen 5 8,000.00 760
8 2022 October 13 CHA Maldives (MV) Ahtiainen 1 14,000.00 800
9 2022 September 28 E16 Paris (FR) Ahtiainen 13 5,000.00 460
10 2022 August 15 CCH CEV European Championships - Münich (DE) Parkkinen 17 1,000.00 360
11 2022 July 14 CHA Espinho (PT) Parkkinen 9 3,750.00 460
12 2022 July 6 E16 Gstaad (CH) Ahtiainen 9 4,000.00 530
13 2022 June 10 WCH Rome World Championships (IT) Ahtiainen 17 7,000.00 640
14 2022 June 1 E16 Jurmala (LV) Ahtiainen 17 1,500.00 400
15 2022 May 5 CHA Doha (QA) Ahtiainen 9 3,750.00 460
16 2021 August 19 WT2* Prague (CZ) Parkkinen 5 1,000.00 240
17 2021 August 11 CCH CEV European Championships - Vienna (AT) Parkkinen 25 500.00 180
18 2019 September 18 OQT Olympic Qualification Tournament (CN) Parkkinen 9 0.00 0
19 2019 September 4 WTF Rome (World Tour Finals) (IT) Parkkinen 33 0.00 240
20 2019 August 5 CCH 2019 CEV European Championships (RU) Parkkinen 25 500.00 180
21 2019 July 30 WT5* Vienna (AT) Parkkinen 33 0.00 240
22 2019 July 17 WT4* Espinho (PT) Parkkinen 9 4,000.00 400
23 2019 July 9 WT5* Gstaad (CH) Parkkinen 25 4,000.00 360
24 2019 June 28 WCH WCH Hamburg (DE) Parkkinen 33 4,800.00 320
25 2019 May 29 WT4* Ostrava (CZ) Parkkinen 5 6,000.00 480
26 2019 May 15 WT4* Itapema (BR) Parkkinen 25 2,000.00 240
27 2019 April 24 WT4* Xiamen (CN) Parkkinen 17 3,000.00 320
28 2019 January 2 WT4* The Hague (NL) Parkkinen 3 10,000.00 640
29 2018 October 17 WT4* Las Vegas (US) Parkkinen 9 4,000.00 400
30 2018 August 8 WT4* Moscow (RU) Parkkinen 9 4,000.00 400
31 2018 July 31 WT5* Vienna (AT) Parkkinen 17 6,000.00 480
32 2018 July 25 WT3* Tokyo (JP) Parkkinen 2 8,000.00 540
33 2018 July 17 CCH 2018 CEV European Championship (NL) Parkkinen 17 1,000.00 240
34 2018 June 27 WT4* Warsaw (PL) Parkkinen 17 3,000.00 320
35 2018 June 20 WT4* Ostrava (CZ) Parkkinen 25 2,000.00 240
36 2018 May 16 WT4* Itapema (BR) Parkkinen 17 3,000.00 320
37 2018 May 1 WT4* Huntington Beach (US) Parkkinen 33 1,000.00 100
38 2018 April 18 WT4* Xiamen (CN) Parkkinen 17 3,000.00 320
39 2018 February 27 WT5* Fort Lauderdale (US) Parkkinen 17 6,000.00 480
40 2018 January 11 MST CEV Pelhrimov Masters (CZ) Parkkinen 3 0.00 320
41 2018 January 3 WT4* The Hague (NL) Parkkinen 17 3,000.00 320
42 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Parkkinen 5 4,000.00 240
43 2017 July 28 WCH Vienna (AT) Lehtonen 9 11,000.00 480
44 2017 July 19 WT4* Olsztyn (PL) Lehtonen 17 3,000.00 160
45 2017 July 13 MST CEV Alanya Masters (TR) Parkkinen 1 0.00 320
46 2017 July 4 WT5* Gstaad (CH) Lehtonen 17 6,000.00 240
47 2017 June 27 WT5* Porec (HR) Lehtonen 9 8,000.00 360
48 2017 June 14 WT3* The Hague (NL) Parkkinen 25 1,000.00 90
49 2017 May 31 WT3* Moscow (RU) Lehtonen 9 2,000.00 180
50 2017 February 7 WT5* Fort Lauderdale (US) Parkkinen 17 6,000.00 240
51 2016 November 4 ZT NEVZA - Zonal Event - Göteborg (SE) Parkkinen 1 0.00 280
52 2016 October 22 ZT NEVZA - Zonal Event - Bournemouth (01) Parkkinen 2 0.00 252
53 2016 September 1 MST CEV Jurmala Masters (LV) Parkkinen 5 0.00 192
54 2016 August 25 SAT CEV Satellite Kisakallio (FI) Lehtonen 1 0.00 280
55 2016 August 4 ZT NEVZA - Zonal Event - Kuopio (FI) Lehtonen 3 0.00 224
56 2016 July 26 MJS Klagenfurt (AT) Lehtonen 17 7,000.00 240
57 2016 July 5 MJS Gstaad (CH) Lehtonen 9 11,000.00 360
58 2016 June 28 MJS Porec (HR) Lehtonen 9 11,000.00 360
59 2016 June 22 CCUP CEV Continental Cup Final (NO) Lehtonen 9 0.00 240
60 2016 June 7 MJS Hamburg (DE) Lehtonen 25 4,000.00 160
61 2016 June 1 CCH CEV ECH Final - Biel/Bienne (CH) Lehtonen 25 0.00 120
62 2016 May 24 GS Moscow (RU) Lehtonen 9 11,000.00 360
63 2016 May 10 OPEN Antalya (TR) Lehtonen 2 8,000.00 450
64 2016 May 3 OPEN Sochi (RU) Lehtonen 17 1,200.00 180
65 2016 April 20 OPEN Fuzhou (CN) Lehtonen 5 3,375.00 300
66 2016 April 13 OPEN Xiamen (CN) Lehtonen 9 2,000.00 240
67 2016 March 15 OPEN Vitoria (BR) Lehtonen 17 1,200.00 180
68 2016 March 8 GS Rio (BR) Lehtonen 25 4,000.00 160
69 2016 February 23 OPEN Maceio (BR) Lehtonen 17 1,200.00 180
70 2015 October 20 OPEN Antalya (TR) Lehtonen 5 3,376.00 300
71 2015 October 7 OPEN Puerto Vallarta (MX) Lehtonen 17 1,200.00 180
72 2015 September 8 OPEN Sochi (RU) Lehtonen 4 4,500.00 350
73 2015 September 5 CCUP CEV Continental Cup Round 4 - Pool C (GR) Lehtonen 1 0.00 160
74 2015 August 25 GS Olsztyn (PL) Lehtonen 9 11,000.00 360
75 2015 August 18 GS Long Beach (US) Lehtonen 41 0.00 40
76 2015 July 28 CCH CEV ECH Final - Klagenfurt (AT) Lehtonen 25 0.00 120
77 2015 July 21 GS Yokohama (JP) Lehtonen 25 4,000.00 160
78 2015 July 7 MJS Gstaad (CH) Lehtonen 17 7,000.00 240
79 2015 July 2 ZT NEVZA - Zonal Event - Lohja (FI) Lehtonen 1 0.00 280
80 2015 June 16 MST 2015 European Games (AZ) Lehtonen 9 0.00 160
81 2015 June 9 MJS Stavanger (NO) Lehtonen 25 4,000.00 160
82 2015 June 2 MJS Porec (HR) Lehtonen 9 11,000.00 360
83 2015 May 26 GS Moscow (RU) Lehtonen 17 7,000.00 240
84 2015 May 20 OPEN Prague (CZ) Lehtonen 5 3,375.00 300
85 2015 May 12 OPEN Lucerne (CH) Lehtonen 17 1,200.00 180
86 2015 May 9 CCUP CEV Continental Cup Round 3 - Pool G (CY) Lehtonen 2 0.00 144
87 2015 April 22 OPEN Fuzhou (CN) Lehtonen 9 2,000.00 240
88 2014 December 10 OPEN Mangaung (ZA) Lehtonen 9 2,000.00 240
89 2014 December 5 CT NEVZA - Zonal Event -Bournemouth (01) Lehtonen 2 0.00 252
90 2014 October 31 CT NEVZA Zonal Event - Göteborg / Women (SE) Lehtonen 1 0.00 280
91 2014 October 8 OPEN Xiamen Open / Women (CN) Lehtonen 9 2,000.00 240
92 2014 September 18 CT NEVZA Zonal Event - Jyväskylä / Women (FI) Lehtonen 1 0.00 280
93 2014 September 11 MST CEV Baku Masters (AZ) Lehtonen 9 0.00 160
94 2014 August 28 CT NEVZA - Zonal Event - Oslo (NO) Lehtonen 1 0.00 280
95 2014 August 19 GS Stare Jablonki / Women (PL) Lehtonen 33 0.00 80
96 2014 August 6 SAT CEV Satellite Vaduz / Women (LI) Lehtonen 1 0.00 280
97 2014 June 21 CCUP CEV Continental Cup Round 1 - Pool G (BG) Lehtonen 1 0.00 160
98 2014 June 17 GS Berlin (DE) Lehtonen 41 0.00 40
99 2014 June 10 WCU23 Myslowice (PL) Parkkinen 4 0.00 196
100 2014 June 3 CCH CEV European Championship Final - Cagliari (IT) Lehtonen 25 500.00 150
101 2014 May 29 MST CEV Baden Masters (AT) Lehtonen 5 1,500.00 192
102 2014 May 7 SAT CEV Satellite Antalya (TR) Lehtonen 7 0.00 154
103 2013 October 4 CT NEVZA - Zonal Event - Goteborg (SE) Parkkinen 5 0.00 168
104 2013 August 15 CCH22 CEV U22 - Varna (BG) Parkkinen 9 0.00 40
105 2013 July 30 CCH Klagenfurt (AT) Hyttinen 25 500.00 150
106 2013 June 18 GS Rome (IT) Hyttinen 33 0.00 160
107 2013 May 30 MST Baden (AT) Hyttinen 21 0.00 96
108 2013 April 3 SAT Antalya (TR) Hasu 25 75.00 84
109 2012 October 24 OPEN Bangsaen (TH) Nyström Em. 7 7,600.00 300
110 2012 August 29 OPEN Aland (FI) Lehtonen 25 2,000.00 60
111 2012 August 23 MST Varna (BG) Lehtonen 17 0.00 32
112 2012 August 14 GS Stare Jablonki (PL) Lehtonen 41 0.00 24
113 2012 May 30 CHAL Seoul Women's Challenger (KR) Lehtonen 13 1,100.00 24
114 2011 August 16 OPEN Aland (FI) Lehtonen 57 0.00 6
115 2010 July 28 YWC Oporto (PT) Vilponen 29 0.00 0
116 2009 August 26 OTHC CEV - U20 - Greece (GR) Häkkinen 19 0.00 0
117 2006 August 17 SAT Turku (FI) Ripatti 13 200.00 6