Niina Ahtiainen

Niina Ahtiainen

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 May 26 CCUP Beach Volley Nations Cup Pool G - Netanya (IL) Lahti 2 0.00 216
2 2023 April 26 E16 BPT Elite16 Uberlandia (BR) Lahti 17 0.00 400
3 2023 April 13 CHA BPT Challenge Saquarema (BR) Lahti 9 2,500.00 460
4 2023 April 6 CHA BPT Challenge Itapema (BR) Lahti 5 3,750.00 600
5 2023 March 22 E16 BPT Elite16 Tepic (MX) Lahti 21 0.00 340
6 2023 March 16 CHA BPT Challenge La Paz (MX) Lahti 17 1,500.00 360
7 2022 November 9 E16 Uberlandia (BR) Lahti 5 8,000.00 760
8 2022 October 13 CHA Maldives (MV) Lahti 1 14,000.00 800
9 2022 September 28 E16 Paris (FR) Lahti 13 5,000.00 460
10 2022 August 15 CCH CEV European Championships - Münich (DE) Prihti 17 1,000.00 360
11 2022 July 21 CHA Agadir, Morocco (MA) Parkkinen 9 3,750.00 460
12 2022 July 6 E16 Gstaad (CH) Lahti 9 4,000.00 530
13 2022 June 10 WCH Rome World Championships (IT) Lahti 17 7,000.00 640
14 2022 June 1 E16 Jurmala (LV) Lahti 17 1,500.00 400
15 2022 May 5 CHA Doha (QA) Lahti 9 3,750.00 460
16 2022 March 16 CHA Tlaxcala (MX) Parkkinen 33 0.00 140
17 2021 August 11 CCH CEV European Championships - Vienna (AT) Lehtonen 17 1,000.00 240
18 2021 July 6 WT4* Gstaad (CH) Lehtonen 17 3,000.00 320
19 2021 June 23 CCUP CCUP Final (NL) Lehtonen 9 0.00 200
20 2021 June 2 WT4* Ostrava (CZ) Lehtonen 25 2,000.00 240
21 2021 May 26 WT4* Sochi (RU) Lehtonen 17 3,000.00 320
22 2021 May 6 CCUP Izmir (TR) Lehtonen 3 0.00 96
23 2021 April 28 WT4* Cancun Hub - 3rd event (MX) Lehtonen 17 3,000.00 320
24 2021 April 22 WT4* Cancun Hub - 2nd event (MX) Parkkinen 41 0.00 40
25 2021 April 16 WT4* Cancun Hub - 1st event (MX) Lehtonen 33 0.00 160
26 2021 March 8 WT4* Katara Cup (QA) Lehtonen 25 2,000.00 240
27 2020 September 15 CCH 2020 CEV European Championships (LV) Lehtonen 5 4,000.00 360
28 2019 September 4 WTF Rome (World Tour Finals) (IT) Lehtonen 41 0.00 60
29 2019 August 14 WT4* Moscow (RU) Lehtonen 33 0.00 160
30 2019 August 5 CCH 2019 CEV European Championships (RU) Lehtonen 17 1,000.00 240
31 2019 July 30 WT5* Vienna (AT) Lehtonen 33 0.00 240
32 2019 July 17 WT4* Espinho (PT) Lehtonen 17 3,000.00 320
33 2019 May 29 WT4* Ostrava (CZ) Lehtonen 41 0.00 40
34 2019 May 22 WT4* Jinjiang (CN) Lehtonen 25 2,000.00 240
35 2019 April 24 WT4* Xiamen (CN) Lehtonen 41 0.00 40
36 2019 January 2 WT4* The Hague (NL) Lehtonen 17 3,000.00 320
37 2018 October 24 WT3* Chetumal (MX) Lehtonen 9 2,000.00 300
38 2018 October 17 WT4* Las Vegas (US) Lehtonen 17 3,000.00 320
39 2018 August 8 WT4* Moscow (RU) Lehtonen 25 2,000.00 240
40 2018 July 31 WT5* Vienna (AT) Lehtonen 17 6,000.00 480
41 2018 July 25 WT3* Tokyo (JP) Lehtonen 5 3,000.00 360
42 2018 July 17 CCH 2018 CEV European Championship (NL) Lehtonen 9 2,500.00 300
43 2018 July 10 WT5* Gstaad (CH) Lehtonen 25 4,000.00 360
44 2018 May 16 WT4* Itapema (BR) Lehtonen 25 2,000.00 240
45 2018 May 1 WT4* Huntington Beach (US) Lehtonen 33 1,000.00 100
46 2018 April 18 WT4* Xiamen (CN) Lehtonen 17 3,000.00 320
47 2018 February 27 WT5* Fort Lauderdale (US) Lehtonen 17 6,000.00 480
48 2018 January 11 MST CEV Pelhrimov Masters (CZ) Lehtonen 9 0.00 200
49 2018 January 3 WT4* The Hague (NL) Lehtonen 5 6,000.00 480
50 2017 October 11 WT3* Qinzhou (CN) Parkkinen 9 2,100.00 180
51 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Sinisalo, I. 25 500.00 90
52 2017 August 4 SAT CEV Satellite - Larnaca (CY) Sinisalo, I. 7 0.00 70
53 2017 July 21 SAT CEV EEVZA Satellite - Vilnius (LT) Sinisalo, I. 9 0.00 60
54 2017 July 19 WT4* Olsztyn (PL) Sinisalo, I. 25 2,000.00 120
55 2017 July 13 MST CEV Alanya Masters (TR) Sinisalo, I. 13 0.00 80
56 2017 July 6 SAT CEV Satellite - Laholm (SE) Sinisalo, I. 17 0.00 40
57 2017 June 27 WT5* Porec (HR) Sinisalo, I. 25 4,000.00 180
58 2017 June 22 MST CEV Baden Masters (AT) Sinisalo, I. 17 0.00 64
59 2017 June 15 CCH22 CEV U22 ECH - Baden (AT) Sinisalo, I. 9 0.00 48
60 2017 May 31 WT3* Moscow (RU) Sinisalo, I. 41 0.00 24
61 2017 February 7 WT5* Fort Lauderdale (US) Sinisalo, I. 41 0.00 48
62 2016 November 4 SAT CEV Satellite - Pelhrimov (CZ) Sinisalo, I. 4 0.00 196
63 2016 September 8 ZT NEVZA - Zonal Event - Oslo (NO) Sinisalo, I. 9 0.00 140
64 2016 September 1 SAT CEV Satellite - Skopje (MK) Sinisalo, I. 3 0.00 224
65 2016 August 25 CCH22 CEV U22 ECH - Thessaloniki (GR) Sinisalo, I. 17 0.00 32
66 2016 August 4 ZT NEVZA - Zonal Event - Kuopio (FI) Sinisalo, I. 2 0.00 252
67 2016 July 20 SAT CEV Satellite Vaduz (LI) Sinisalo, I. 13 0.00 126
68 2016 June 16 CCH20 CEV U20 ECH - Antalya (TR) Sinisalo, I. 9 0.00 40
69 2016 June 9 SAT CEV Satellite Vilnius (LT) Sinisalo, I. 17 0.00 112
70 2016 May 11 WCU21 Lucerne (CH) Sinisalo, I. 17 0.00 112
71 2016 March 26 NT Brno (CZ) Sinisalo, I. 5 0.00 2
72 2015 October 30 ZT NEVZA - Zonal Event - Goeteborg (SE) Sinisalo, I. 9 0.00 140
73 2015 September 2 CCH20 CEV U20 ECH - Larnaka (CY) Sinisalo, I. 2 0.00 72
74 2015 August 26 CCH22 CEV U22 ECH - Macedo de Cavaleiros (PT) Sinisalo, I. 9 0.00 40
75 2015 July 2 ZT NEVZA - Zonal Event - Lohja (FI) Sinisalo, I. 9 0.00 140
76 2014 September 4 CCH20 Women Tournament (IT) Parkkinen 9 0.00 40
77 2014 August 21 CCH18 CEV U18 - Kristiansand (NO) Sinisalo, I. 3 0.00 64
78 2014 May 7 SAT CEV Satellite Antalya (TR) Parkkinen 33 0.00 0
79 2013 October 4 CT NEVZA - Zonal Event - Goteborg (SE) Sinisalo, I. 5 0.00 168
80 2013 August 28 CCH18 CEV U18 - Molodechno (BY) Sinisalo, I. 17 0.00 32
81 2013 August 17 OTHC CEV Youth Continental Cup - Pool F (HR) Sinisalo, I. 3 0.00 0
82 2013 August 8 CCH20 CEV U20 - Vilnius (LT) Sinisalo, I. 9 0.00 40
83 2012 August 29 OPEN Aland (FI) Sinisalo, I. 41 0.00 18
84 2012 August 16 OTHC CEV U20 - Hartberg (AT) Sinisalo, I. 19 0.00 0