Miki Ishii

Miki Ishii

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner Murakami

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 March 16 CHA BPT Challenge La Paz (MX) Mizoe 19 1,000.00 300
2 2023 February 1 E16 BPT Elite16 Doha (QA) Mizoe 17 0.00 400
3 2022 November 9 E16 Uberlandia (BR) Mizoe 5 8,000.00 760
4 2022 November 2 E16 Cape Town (ZA) Mizoe 5 8,000.00 760
5 2022 October 22 CHA Dubai 1st (AE) Mizoe 5 5,650.00 600
6 2022 October 13 CHA Maldives (MV) Mizoe 9 3,750.00 460
7 2022 September 28 E16 Paris (FR) Mizoe 17 1,500.00 400
8 2022 September 14 CCH 2022 Asian Senior - Women (TH) 4 0.00 680
9 2022 September 10 CT AVC Beach Tour Roi-et Open (TH) Mizoe 2 0.00 288
10 2022 August 10 E16 Hamburg (DE) Mizoe 21 1,000.00 340
11 2022 July 6 E16 Gstaad (CH) Mizoe 9 4,000.00 530
12 2022 June 10 WCH Rome World Championships (IT) Mizoe 17 7,000.00 640
13 2022 June 1 E16 Jurmala (LV) Mizoe 17 1,500.00 400
14 2022 May 25 E16 Ostrava (CZ) Mizoe 17 1,500.00 400
15 2022 April 14 CHA Itapema (BR) Mizoe 9 3,750.00 460
16 2022 March 23 E16 Rosarito (MX) Mizoe 21 1,000.00 340
17 2022 March 16 CHA Tlaxcala (MX) Mizoe 19 1,600.00 300
18 2021 November 23 CCH 2021 Asian Senior (TH) Mizoe 2 0.00 540
19 2021 November 10 WT4* Itapema (BR) Mizoe 9 4,000.00 400
20 2021 August 14 NT Almelo (NL) Suzuki 1 0.00 20
21 2021 July 24 OG Tokyo Olympic Games - Women's Tournament (JP) Murakami 17 0.00 0
22 2021 June 2 WT4* Ostrava (CZ) Murakami 17 3,000.00 320
23 2021 May 26 WT4* Sochi (RU) Murakami 25 2,000.00 240
24 2021 April 28 WT4* Cancun Hub - 3rd event (MX) Murakami 17 3,000.00 320
25 2021 April 22 WT4* Cancun Hub - 2nd event (MX) Murakami 17 3,000.00 320
26 2021 April 16 WT4* Cancun Hub - 1st event (MX) Murakami 17 3,000.00 320
27 2020 February 13 CCH Udon Thani, Thailand (TH) Murakami 3 0.00 480
28 2019 November 13 WT4* Chetumal (MX) Murakami 5 6,000.00 480
29 2019 October 12 NT Osaka (JP) Murakami 3 0.00 16
30 2019 September 28 NT Nagoya (JP) Murakami 1 0.00 20
31 2019 September 18 OQT Olympic Qualification Tournament (CN) Murakami 13 0.00 0
32 2019 September 4 WTF Rome (World Tour Finals) (IT) Murakami 25 4,000.00 360
33 2019 August 26 CCUP ZHONGWEI, NINGXIA (CN) Mizoe 2 0.00 108
34 2019 August 22 WT2* Zhongwei (CN) Mizoe 2 3,000.00 360
35 2019 August 14 WT4* Moscow (RU) Murakami 9 4,000.00 400
36 2019 July 30 WT5* Vienna (AT) Murakami 41 0.00 60
37 2019 July 24 WT4* Tokyo (JP) Murakami 19 2,800.00 300
38 2019 July 9 WT5* Gstaad (CH) Murakami 41 0.00 60
39 2019 June 28 WCH WCH Hamburg (DE) Murakami 33 4,800.00 320
40 2019 June 12 WT4* Warsaw (PL) Murakami 17 3,000.00 320
41 2019 May 29 WT4* Ostrava (CZ) Murakami 33 0.00 160
42 2019 May 22 WT4* Jinjiang (CN) Murakami 17 3,000.00 320
43 2019 May 18 NT Hiratsuka (JP) Murakami 1 0.00 20
44 2019 May 9 CCH Maoming, China (CN) Murakami 5 0.00 360
45 2019 April 30 WT3* Kuala Lumpur (MY) Murakami 5 3,000.00 360
46 2019 April 24 WT4* Xiamen (CN) Murakami 9 4,000.00 400
47 2019 April 19 CT Can Tho, Vietnam (Women) (VN) Murakami 1 0.00 200
48 2019 April 13 CT Samila, Thailand (TH) Murakami 2 0.00 180
49 2019 March 6 WT3* Sydney (AU) Murakami 5 3,000.00 360
50 2019 March 1 NT Manly Beach (AU) Murakami 2 0.00 18
51 2019 January 2 WT4* The Hague (NL) Murakami 9 4,000.00 400
52 2018 October 17 WT4* Las Vegas (US) Murakami 9 4,000.00 400
53 2018 October 10 WT4* Yangzhou (CN) Murakami 17 3,000.00 320
54 2018 September 24 CCH Asian Championship Women 2018 (TH) Murakami 3 0.00 480
55 2018 September 22 NT Osaka (JP) Murakami 1 0.00 20
56 2018 August 4 NT Wakasaobama (JP) Murakami 1 0.00 20
57 2018 July 25 WT3* Tokyo (JP) Murakami 3 5,000.00 480
58 2018 July 10 WT5* Gstaad (CH) Murakami 5 12,000.00 720
59 2018 July 4 WT4* Espinho (PT) Murakami 17 3,000.00 320
60 2018 June 9 NT Hiratsuka (JP) Murakami 1 0.00 20
61 2018 May 16 WT4* Itapema (BR) Murakami 33 0.00 160
62 2018 May 1 WT4* Huntington Beach (US) Murakami 25 1,500.00 180
63 2018 April 18 WT4* Xiamen (CN) Murakami 41 0.00 40
64 2018 April 14 NT Okinawa (JP) Murakami 1 0.00 20
65 2018 February 27 WT5* Fort Lauderdale (US) Murakami 33 0.00 240
66 2018 January 3 WT4* The Hague (NL) Murakami 9 4,000.00 400
67 2017 November 23 WT2* Sydney (AU) Murakami 17 600.00 80
68 2017 October 25 WT1* Aalsmeer (NL) Murakami 4 530.00 100
69 2017 October 19 CT Palembang AVC Beach Tour(Women) (ID) Murakami 3 0.00 192
70 2017 October 11 WT3* Qinzhou (CN) Murakami 9 2,100.00 180
71 2017 October 6 CT Grand Front Osaka Open 2017(Women) (JP) Murakami 3 0.00 120
72 2017 July 19 WT4* Olsztyn (PL) Murakami 33 0.00 80
73 2017 July 14 WT1* Daegu (KR) Murakami 1 4,000.00 200
74 2017 June 23 WT2* Nantong (CN) Murakami 5 2,250.00 160
75 2017 June 16 WT2* Jiangning, Nanjing (CN) Murakami 9 1,700.00 120
76 2017 May 31 WT3* Moscow (RU) Suzuki 33 0.00 60
77 2017 May 17 WT4* Rio de Janeiro (BR) Murakami 17 3,000.00 160
78 2017 April 14 CCH Asian Women's Beach volleyball championship (TH) Suzuki 5 0.00 240
79 2017 April 8 CT AVC Beach Tour Satun Pak Bara Master 2017 (TH) Suzuki 4 0.00 160
80 2017 March 17 WT2* Sydney (AU) Suzuki 17 1,300.00 80
81 2017 March 4 WT1* Shepparton (AU) Suzuki 5 500.00 80
82 2016 August 23 GS Long Beach (US) Murakami 5 17,000.00 480
83 2016 June 20 CCUP AVC Beach Continental Cup Final (AU) Murakami 4 0.00 350
84 2016 May 12 CCUP AVC Beach Continental Cup Semi Final (TH) Murakami 1 0.00 160
85 2016 April 20 OPEN Fuzhou (CN) Murakami 25 800.00 120
86 2016 March 25 CCH Asian Sr.Women BeachVolleyball Championship (AU) Murakami 3 0.00 400
87 2016 February 11 NT Auckland Pro (NZ) Murakami 2 0.00 12
88 2016 February 4 NT Mount Munganui Open (NZ) Murakami 3 0.00 8
89 2016 January 28 NT Wellington Pro (NZ) Murakami 1 0.00 16
90 2015 October 8 CT AVC Jogjakarta Open(Women) (ID) Murakami 5 0.00 168
91 2015 October 1 CCH AVC Hong Kong Open(Women's Championship) (HK) Murakami 5 0.00 300
92 2015 August 5 CCUP AVC BVB Continental Cup Eastern Zonal (KR) Murakami 2 0.00 144
93 2015 July 21 GS Yokohama (JP) Murakami 33 0.00 80
94 2015 April 30 CT AVC Ha Long Open(Women) (VN) Murakami 4 0.00 196
95 2015 April 22 OPEN Fuzhou (CN) Murakami 41 0.00 30