Thomas Kunert

Thomas Kunert

Birth Date
01/01/0001
Birth Place
Unknown
Height
190 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner Dressler

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 September 19 ZT MEVZA Zonal Tour Innsbruck (AT) Mostböck 21 0.00 44
2 2024 August 9 NT Austrian BVB Championship Wolfurt (AT) Ochaya La. 9 0.00 20
3 2024 July 4 NT Austrian Beachvolleyball Tour Pro Litzlberg (AT) Köstler G. 9 0.00 20
4 2024 June 27 FUT BPT Futures Baden (AT) Mostböck 21 0.00 60
5 2024 June 20 NT Austrian Beachvolleyball Tour Pro Vienna (AT) Mostböck 5 0.00 24
6 2024 May 2 NT Austrian Beachvolleyball Tour Pro Neusiedl (AT) Mostböck 13 0.00 20
7 2023 September 21 ZT MEVZA Zonal Event - Innsbruck (AUT) (AT) Mostböck 13 0.00 84
8 2023 September 1 NT Austrian Beachvolleyball Tour Pro Baden (AT) Doppler 9 0.00 20
9 2023 August 24 FUT Baden (AT) Doppler 13 100.00 140
10 2023 August 10 NT Austrian Beachvolleyball Tour Pro Wolfurt (AT) Doppler 5 0.00 24
11 2023 July 13 NT Austrian Beachvolleyball TourPro Seewalchen (AT) Doppler 9 0.00 20
12 2023 May 4 NT Austrian Beachvolleyball Tour Pro Neusiedl (AT) Berger T. 9 0.00 20
13 2022 September 2 NT Baden (AT) Doppler 4 0.00 28
14 2022 August 25 FUT Baden (AT) Doppler 9 200.00 180
15 2022 August 11 FUT Budapest (HU) Doppler 5 250.00 240
16 2022 July 28 FUT Ljubljana (SI) Doppler 9 200.00 180
17 2022 July 14 NT Seewalchen am Attersee (AT) Doppler 5 0.00 24
18 2022 July 8 NT Graz (AT) Doppler 1 0.00 40
19 2022 June 30 FUT Giardini Naxos (IT) Doppler 9 200.00 180
20 2022 June 18 NT Unterach am Attersee (AT) Doppler 2 0.00 36
21 2022 June 2 ZT Innsbruck (AT) Doppler 4 0.00 168
22 2022 May 26 FUT Cervia (IT) Doppler 13 100.00 140
23 2022 May 20 FUT Rhodes (GR) Doppler 17 0.00 100
24 2022 April 14 FUT Songkhla (TH) Seiser 17 0.00 100
25 2021 September 9 WT1* Apeldoorn (NL) Grössig 17 0.00 80
26 2021 August 27 NT Vienna (AT) Grössig 5 0.00 12
27 2021 August 20 NT Litzberg (AT) Grössig 9 0.00 10
28 2021 August 5 WT1* Sofia (BG) Kopschar 21 0.00 70
29 2021 July 24 NT Tulln (AT) Grössig 5 0.00 12
30 2021 July 15 WT1* Sofia - Men (BG) Grössig 21 0.00 70
31 2021 July 10 NT Graz (AT) Grössig 4 0.00 14
32 2021 May 21 NT Innsbruck (AT) Grössig 1 0.00 20
33 2020 December 18 ZT Ramat Gan MEVZA Zonal (IL) Schnetzer 5 0.00 72
34 2020 August 28 NT Baden (AT) Müllner 9 0.00 10
35 2020 August 7 NT Wolfurt (AT) Williams 5 0.00 12
36 2019 August 23 NT Seewalchen/Attersee (AT) Müllner 9 0.00 10
37 2019 August 9 NT Wolfurt (AT) Petutschnig 4 0.00 14
38 2019 July 26 NT Ebensee (AT) Müllner 2 0.00 18
39 2019 July 18 WT4* Espinho (PT) Müllner 41 0.00 40
40 2019 July 9 WT5* Gstaad (CH) Müllner 41 0.00 60
41 2019 July 6 NT Rabenstein (AT) Müllner 5 0.00 12
42 2019 June 12 WT4* Warsaw (PL) Müllner 25 2,000.00 240
43 2019 May 16 WT2* Aydin (TR) Müllner 21 0.00 140
44 2019 March 21 WT2* Siem Reap (KH) Müllner 9 800.00 200
45 2019 March 12 WT4* Doha (QA) Müllner 33 0.00 160
46 2018 August 9 WT1* Vaduz (LI) Eglseer 9 200.00 100
47 2018 August 3 WT1* Ljubljana (SI) Eglseer 5 300.00 120
48 2018 July 26 WT1* Samsun (TR) Eglseer 4 400.00 140
49 2018 July 19 ZT MEVZA Zonal Event - Prague (CZ) Eglseer 5 0.00 72
50 2018 June 21 WT2* Singapore (SG) Waller 25 0.00 120
51 2018 June 14 WT1* Baden (AT) Friedl, F. -2 0.00 0
52 2018 May 31 WT1* Alanya (TR) Waller 5 300.00 120
53 2018 May 17 WT1* Aydin (TR) Waller 9 200.00 100
54 2018 May 9 WT3* Lucerne (CH) Waller 41 0.00 30
55 2018 May 2 WT3* Mersin (TR) Waller 41 0.00 30
56 2018 March 6 WT4* Doha (QA) Waller 41 0.00 40
57 2018 February 27 WT5* Fort Lauderdale (US) Waller 41 0.00 60
58 2018 January 3 WT4* The Hague (NL) Waller 33 0.00 160
59 2017 October 11 WT3* Qinzhou (CN) Dressler 17 1,500.00 120
60 2017 August 25 NT LITZLBERG (AT) Dressler 2 0.00 16
61 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Dressler 17 1,000.00 120
62 2017 August 10 SAT CEV EEVZA Satellite - Yantarny (RU) Dressler 4 0.00 100
63 2017 July 28 WCH Vienna (AT) Dressler 33 4,800.00 160
64 2017 July 20 MST CEV Ljubljana Masters (SI) Dressler 9 0.00 96
65 2017 July 4 WT5* Gstaad (CH) Dressler 33 0.00 120
66 2017 June 27 WT5* Porec (HR) Dressler 41 0.00 48
67 2017 June 22 MST CEV Baden Masters (AT) Dressler 9 0.00 96
68 2017 June 14 WT3* The Hague (NL) Dressler 9 2,000.00 180
69 2017 May 17 WT4* Rio de Janeiro (BR) Dressler 33 0.00 80
70 2017 May 5 NT NEUSIEDL (AT) Dressler 3 0.00 12
71 2017 April 20 WT3* Xiamen (CN) Dressler 5 2,900.00 240
72 2017 February 15 WT3* Kish Island (IR) Dressler 17 2,000.00 120
73 2017 February 7 WT5* Fort Lauderdale (US) Dressler 25 4,000.00 180
74 2016 September 9 ZT MEVZA-Zonal Event-Portoroz (SI) Dressler 7 0.00 154
75 2016 September 1 MST CEV Jurmala Masters (LV) Dressler 5 0.00 192
76 2016 August 26 NT LITZLBERG (AT) Dressler 5 0.00 2
77 2016 July 27 MJS Klagenfurt (AT) Dressler 25 4,000.00 160
78 2016 July 21 SAT CEV Satellite Vaduz (LI) Dressler 4 0.00 196
79 2016 July 13 SAT 2016 WUC Beach Volleyball (EE) Dressler 3 0.00 128
80 2016 June 28 MJS Porec (HR) Dressler 17 7,000.00 240
81 2016 June 23 CCUP CEV Continental Cup Final (NO) Dressler 1 0.00 500
82 2016 June 9 SAT CEV Satellite Baden (AT) Dressler 9 0.00 140
83 2016 June 1 CCH CEV ECH Final - Biel/Bienne (CH) Dressler 17 0.00 180
84 2016 May 17 OPEN Cincinnati (US) Dressler 25 800.00 120
85 2016 May 11 OPEN Antalya (TR) Dressler 25 800.00 120
86 2016 April 26 OPEN Fortaleza (BR) Dressler 17 1,200.00 180
87 2016 April 19 OPEN Fuzhou (CN) Dressler 9 2,000.00 240
88 2016 April 12 OPEN Xiamen (CN) Dressler 9 2,000.00 240
89 2016 March 15 OPEN Vitoria (BR) Dressler 41 0.00 30
90 2016 February 23 OPEN Maceio (BR) Dressler 17 1,200.00 180
91 2016 February 15 OPEN Kish Island (IR) Dressler 9 2,000.00 240
92 2015 November 27 ZT MEVZA- Zonal Event - Pelhrimov (CZ) Dressler 1 0.00 280
93 2015 November 9 OPEN QATAR (QA) Dressler 17 1,200.00 180
94 2015 October 21 OPEN Antalya (TR) Dressler 17 1,200.00 180
95 2015 October 6 OPEN Puerto Vallarta (MX) Dressler 5 3,375.00 300
96 2015 September 22 OPEN Xiamen (CN) Dressler 17 1,200.00 180
97 2015 September 2 OPEN Rio de Janeiro (BR) Dressler 9 2,000.00 240
98 2015 August 21 ZT MEVZA- Zonal Event - Linz (AT) Dressler 2 0.00 252
99 2015 August 14 NT Litzlberg (AT) Dressler 5 0.00 2
100 2015 August 7 NT Wolfurt (AT) Dressler 3 0.00 8
101 2015 July 11 NT Tulln (AT) Dressler 4 0.00 4
102 2015 July 9 SAT CEV Satellite Vaduz (LI) Dressler 17 0.00 112
103 2015 July 3 NT Furstenfeld (AT) Dressler 3 0.00 8
104 2015 June 16 GS St. Petersburg (US) Dressler 33 0.00 80
105 2015 June 3 MJS Porec (HR) Dressler -2 0.00 0
106 2015 May 26 GS Moscow (RU) Dressler 41 0.00 40
107 2015 May 21 MST CEV Jurmala Masters (LV) Dressler -2 0.00 0
108 2015 May 13 OPEN Lucerne (CH) Dressler 41 0.00 30
109 2015 April 21 OPEN Fuzhou (CN) Dressler 41 0.00 30
110 2014 December 9 OPEN Mangaung (ZA) Dressler 17 1,200.00 180
111 2014 November 4 OPEN Doha (QA) Dressler 17 1,200.00 180
112 2014 October 7 OPEN Xiamen Open / Men (CN) Dressler 17 1,200.00 180
113 2014 September 11 SAT CEV Satellite Stuttgart (DE) Dressler 5 0.00 168
114 2014 August 29 SAT CEV Satellite Jurmala (LV) Dressler 7 0.00 154
115 2014 August 22 CT MEVZA - Zonal Event - Linz / Men (AT) Dressler 3 0.00 224
116 2014 August 16 NT Litzlberg (AT) Dressler 4 0.00 4
117 2014 August 7 SAT CEV Satellite Vaduz / Men (LI) Dressler 9 0.00 140
118 2014 July 30 GS Klagenfurt / Men (AT) Dressler 41 0.00 40
119 2014 July 2 MST CEV Novi Sad Masters (RS) Dressler 61 0.00 0
120 2014 June 26 SAT CEV Satellite Lausanne (CH) Dressler 9 0.00 140
121 2014 June 21 NT Krems (AT) Dressler 4 0.00 4
122 2014 May 28 OPEN Anapa (RU) Dressler 17 1,200.00 180
123 2014 May 6 OPEN Puerto Vallarta (MX) Dressler 17 1,200.00 180
124 2014 April 25 NT Podersdorf (AT) Dressler 2 0.00 12
125 2014 April 22 OPEN Fuzhou (CN) Dressler 33 0.00 60
126 2014 January 16 SAT CEV Satellite Anapa (RU) Dressler 4 675.00 196
127 2013 December 11 OPEN Durban (ZA) Dressler 17 2,300.00 200
128 2013 October 22 GS Xiamen (CN) Dressler 33 0.00 160
129 2013 October 8 GS Sao Paulo (BR) Dressler 33 0.00 160
130 2013 September 6 NT Gmunden (AT) Dressler 3 0.00 8
131 2013 August 30 NT Rabenstein (AT) Dressler 5 0.00 2
132 2013 August 24 CT MEVZA - Zonal Event - Linz (AT) Dressler 7 0.00 154
133 2013 August 21 GS Moscow (RU) Dressler 33 0.00 160
134 2013 August 17 NT Seewalchen (AT) Hörl 5 0.00 2
135 2013 August 8 SAT Vaduz (LI) Dressler 5 450.00 168
136 2013 July 31 CCH Klagenfurt (AT) Petutschnig 9 2,500.00 250
137 2013 July 24 OPEN Anapa (RU) Petutschnig 9 4,000.00 250
138 2013 July 17 MST Novi Sad (RS) Petutschnig 9 750.00 160
139 2013 July 13 NT Graz (AT) Petutschnig 2 0.00 12
140 2013 July 6 NT Fürstenfeld (AT) Petutschnig 5 0.00 2
141 2013 June 27 SAT Lausanne (CH) Petutschnig 7 400.00 154
142 2013 June 22 NT Lienz (AT) Solhaug 4 0.00 4
143 2013 June 6 SAT Montpellier (FR) Murauer 13 0.00 126
144 2013 May 30 MST Baden (AT) Petutschnig 17 0.00 128
145 2013 May 22 GS Corrientes (AR) Petutschnig 41 0.00 80
146 2013 May 18 NT Rum (AT) Petutschnig 1 0.00 16
147 2013 April 30 GS Shanghai (CN) Petutschnig 41 0.00 80
148 2013 April 23 OPEN Fuzhou (CN) Petutschnig 41 0.00 50
149 2013 April 3 SAT Antalya (TR) Petutschnig 13 150.00 126
150 2012 August 15 GS Stare Jablonki (PL) Moser H. -2 0.00 0
151 2012 August 9 SAT Vaduz (LI) Moser H. 9 225.00 8
152 2012 July 18 GS Klagenfurt (AT) Petutschnig 41 0.00 24
153 2012 July 10 GS Berlin (DE) Petutschnig 41 0.00 24
154 2012 July 5 MST Novi Sad (RS) Petutschnig 41 0.00 0
155 2012 June 28 SAT Lausanne (CH) Petutschnig 5 600.00 12
156 2012 June 14 SAT Umag (HR) Petutschnig 5 375.00 12
157 2012 June 13 GS Rome (IT) Petutschnig 41 0.00 24
158 2012 May 24 SAT Baden (AT) Petutschnig 4 675.00 14
159 2012 April 25 OPEN Myslowice (PL) Petutschnig 33 0.00 30
160 2012 April 18 OPEN Brasilia (BR) Petutschnig 17 2,800.00 120
161 2012 January 12 SAT Aalsmeer (NL) Petutschnig 13 150.00 6
162 2011 August 4 SAT Vaduz (LI) Koraimann T. 13 150.00 6
163 2011 July 14 MST Novi Sad (RS) Koraimann T. 49 0.00 0
164 2011 June 2 SAT Baden (AT) Koraimann T. 13 150.00 6
165 2011 May 18 OPEN Prague (CZ) Koraimann T. -2 0.00 0
166 2011 January 6 SAT Aalsmeer (NL) Koraimann T. 13 150.00 6
167 2010 August 5 SAT Vaduz (LI) Moser H. 17 0.00 4
168 2010 June 30 SAT Kiev (UA) Moser H. 7 280.00 10
169 2009 August 6 SAT Vaduz (LI) Koraimann T. 13 100.00 6