Óscar Jiménez Gutiérrez

Óscar Jiménez Gutiérrez

Birth Date
01/01/0001
Birth Place
Right
Height
190 cm
Weight
85 kg
Hobbies
leer, paseos, pelis y gymnasio
Favorite Book
Metodología del Entrenamiento de Fuerza,Resistencia,Velocidad.
Favorite Athlete
Voley Playa

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 September 14 NT Circuito Nacional Vóley Playa - Alicante (ES) Mesa 2 0.00 36
2 2023 August 31 NT Circuito Nacional Vóley Playa - Fuengirola (ES) Rodriguez 3 0.00 32
3 2023 August 4 NT Circuito Nacional de Vóley Playa - Cedeira (ES) Reñé 2 0.00 36
4 2023 July 7 NT Circuito Nacional Vóley Playa - Ribadesella (ES) Sanfélix 2 0.00 36
5 2023 May 11 FUT Madrid (ES) Reñé 9 200.00 180
6 2023 April 28 NT Circuito Nacional de Vóley Playa - Menorca (ES) Reñé 2 0.00 36
7 2022 September 6 MULTI 2022 FISU Championships - Maceio, Brazil (BR) Huerta P. 4 0.00 280
8 2022 August 24 FUT Montpellier (FR) Huerta P. 3 500.00 320
9 2022 August 11 FUT Cortegaça (PT) Huerta P. 13 100.00 140
10 2022 July 21 FUT Leuven (BE) Huerta P. 5 300.00 240
11 2022 July 14 CHA Espinho (PT) Huerta P. 25 0.00 220
12 2022 June 23 FUT Bialystok (PL) Huerta P. 9 200.00 180
13 2022 June 16 FUT Balıkesir (TR) Huerta P. 5 300.00 240
14 2022 May 20 FUT Rhodes (GR) Huerta P. 17 0.00 100
15 2022 May 12 FUT Madrid (ES) Huerta P. 9 200.00 180
16 2022 April 29 NT Menorca (ES) Huerta P. 1 0.00 40
17 2021 November 10 WT4* Itapema (BR) Huerta P. 25 2,000.00 240
18 2021 September 9 WT1* Cervia (IT) Huerta P. 9 200.00 100
19 2021 September 2 NT Fuengirola (Malaga) (ES) Huerta P. 5 0.00 12
20 2021 August 25 WT1* Montpellier (FR) Huerta P. 13 100.00 90
21 2021 July 22 NT Laredo (Cantabria) (ES) Brentegani 9 0.00 10
22 2021 June 24 NT Madrid (ES) Brentegani 5 0.00 12
23 2021 May 28 NT Menorca (ES) 2 0.00 18
24 2019 August 28 MULTI 2019 Mediterranean Beach Games (GR) Huerta P. 3 0.00 192
25 2019 August 8 NT Tarragona (ES) Huerta P. 3 0.00 16
26 2019 July 26 NT Laredo (ES) Moreno 2 0.00 18
27 2019 July 19 NT Ayamonte (ES) Moreno 7 0.00 12
28 2019 July 11 CCH22 CEV U22 ECH - Antalya (TR) Huerta A. 5 0.00 96
29 2019 May 30 NT Melilla (ES) Moreno 5 0.00 12
30 2019 May 3 NT Madrid (ES) Moreno 3 0.00 16
31 2018 August 30 NT Fuengirola (ES) Moreno 5 0.00 12
32 2018 July 26 NT Laredo (ES) Moreno 3 0.00 16
33 2018 July 19 NT Ayamonte (ES) Moreno 5 250.00 12
34 2018 July 9 OTH 2018 WUC Beach Volleyball (DE) Rojas 7 0.00 110
35 2018 June 14 NT Tarragona (ES) Moreno 5 0.00 12
36 2018 June 1 NT Melilla (ES) Moreno 5 0.00 12
37 2017 September 7 CCH20 CEV U20 ECH - Vulcano (IT) Huerta A. 5 0.00 64
38 2017 August 31 NT FUENGIROLA (ES) Rojas 3 0.00 12
39 2017 August 10 NT TARRAGONA (ES) Rojas 5 0.00 4
40 2017 July 27 NT LAREDO (ES) Rojas 5 0.00 4
41 2017 July 11 WCU21 Nanjing (CN) Huerta A. 5 0.00 80
42 2017 June 30 ZT WEVZA Zonal Event - Barcelona (ES) Huerta A. 9 0.00 36
43 2016 August 25 CCH22 CEV U22 ECH - Thessaloniki (GR) Huerta A. 5 0.00 48
44 2016 July 27 WCU19 Larnaka (CY) Huerta A. 5 0.00 168
45 2016 July 7 NT VALENCIA (ES) Huerta A. 9 0.00 0
46 2016 June 16 CCH20 CEV U20 ECH - Antalya (TR) Huerta P. 6 0.00 48
47 2015 September 2 CCH20 CEV U20 ECH - Larnaka (CY) Huerta A. 9 0.00 40
48 2015 August 6 CCH18 CEV U18 ECH - Riga (LV) Huerta A. 5 0.00 48
49 2015 July 23 NT Laredo (Cantabria) (ES) Huerta A. 9 0.00 0
50 2015 July 2 NT Valencia (ES) Huerta A. 9 0.00 0
51 2015 May 29 ZT WEVZA - Zonal Event - Barcelona (ES) Huerta A. 9 0.00 140
52 2014 September 4 CCH20 Men Tournament (IT) Huerta A. 17 0.00 32
53 2014 August 21 CCH18 CEV U18 - Kristiansand (NO) Huerta A. 3 0.00 64
54 2014 July 16 WCU19 Acapulco (MX) Huerta A. 2 0.00 252
55 2014 June 6 OTHC CEV U17 WCH Qual Tournament - Matosinhos (PT) Huerta A. 3 0.00 0