Bartosz Łosiak

Bartosz Łosiak

Birth Date
01/01/0001
Birth Place
Unknown
Height
190 cm
Weight
86 kg

Career

  • Position Unknown
  • Team partner Kantor

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 May 31 E16 BPT Elite16 Ostrava (CZ) Bryl 9 6,000.00 600
2 2023 April 26 E16 BPT Elite16 Uberlandia (BR) Bryl 3 14,000.00 1000
3 2023 March 22 E16 BPT Elite16 Tepic (MX) Bryl 9 6,000.00 600
4 2023 February 1 E16 BPT Elite16 Doha (QA) Bryl 4 10,000.00 900
5 2023 January 26 PTF Doha Beach Pro Tour Finals 2022 (QA) Bryl 2 80,000.00 0
6 2022 September 28 E16 Paris (FR) Bryl 5 8,000.00 760
7 2022 August 16 CCH CEV European Championships - Münich (DE) Bryl 4 7,000.00 680
8 2022 August 10 E16 Hamburg (DE) Bryl 1 30,000.00 1200
9 2022 July 14 CHA Espinho (PT) Bryl 1 14,000.00 800
10 2022 July 6 E16 Gstaad (CH) Bryl 25 2,000.00 340
11 2022 June 10 WCH Rome World Championships (IT) Bryl 37 3,400.00 160
12 2022 May 25 E16 Ostrava (CZ) Bryl 5 8,000.00 760
13 2022 May 5 CHA Doha (QA) Bryl 1 14,000.00 800
14 2022 April 14 CHA Itapema (BR) Bryl 9 3,750.00 460
15 2022 March 23 E16 Rosarito (MX) Bryl 4 10,000.00 900
16 2022 March 16 CHA Tlaxcala (MX) Bryl 1 14,000.00 800
17 2021 September 3 NT Caorle (IT) Bryl 1 0.00 20
18 2021 August 27 NT National Tour Final (Myslowice) (PL) Bryl 2 0.00 18
19 2021 August 12 CCH CEV European Championships - Vienna (AT) Kantor 3 10,000.00 480
20 2021 July 24 OG Tokyo Olympic Games - Men's Tournament (JP) Kantor 17 0.00 0
21 2021 July 6 WT4* Gstaad (CH) Kantor 5 6,000.00 480
22 2021 June 2 WT4* Ostrava (CZ) Kantor 5 6,000.00 480
23 2021 May 26 WT4* Sochi (RU) Kantor 1 20,000.00 800
24 2021 May 7 CCUP Baden (AT) Kantor 2 0.00 108
25 2021 April 28 WT4* Cancun Hub - 3rd event (MX) Kantor 5 6,000.00 480
26 2021 April 22 WT4* Cancun Hub - 2nd event (MX) Kantor 5 6,000.00 480
27 2021 April 16 WT4* Cancun Hub - 1st event (MX) Kantor 25 2,000.00 240
28 2021 March 8 WT4* Katara Cup (QA) Kantor 9 4,000.00 400
29 2020 September 16 CCH 2020 CEV European Championships (LV) Kantor 5 4,000.00 360
30 2020 August 28 NT Myslowice Final (PL) Kantor 2 0.00 18
31 2020 August 14 NT Myslenice (PL) Kantor 1 0.00 20
32 2020 July 31 NT Kolobrzeg (PL) Kantor 1 0.00 20
33 2020 March 9 WT4* Doha (QA) Kantor 17 3,000.00 320
34 2019 September 18 OQT Olympic Qualification Tournament (CN) Kantor 5 0.00 0
35 2019 September 4 WTF Rome (World Tour Finals) (IT) Kantor 17 6,000.00 480
36 2019 August 6 CCH 2019 CEV European Championships (RU) Kantor 4 7,000.00 420
37 2019 July 30 WT5* Vienna (AT) Kantor 25 4,000.00 360
38 2019 July 24 WT4* Tokyo (JP) Kantor 9 4,000.00 400
39 2019 July 9 WT5* Gstaad (CH) Kantor 5 12,000.00 720
40 2019 June 28 WCH WCH Hamburg (DE) Kantor 17 7,000.00 640
41 2019 May 15 WT4* Itapema (BR) Kantor 4 8,000.00 560
42 2019 April 24 WT4* Xiamen (CN) Kantor 9 4,000.00 400
43 2019 March 12 WT4* Doha (QA) Kantor 5 6,000.00 480
44 2019 January 2 WT4* The Hague (NL) Kantor 5 6,000.00 480
45 2018 August 31 NT Krakow (PL) Kantor 1 0.00 20
46 2018 August 15 WTF Hamburg (DE) Kantor 3 50,000.00 0
47 2018 July 31 WT5* Vienna (AT) Kantor 17 6,000.00 480
48 2018 July 15 CCH 2018 CEV European Championship (NL) Kantor 9 2,500.00 300
49 2018 July 10 WT5* Gstaad (CH) Kantor 9 8,000.00 600
50 2018 June 27 WT4* Warsaw (PL) Kantor 1 20,000.00 800
51 2018 June 20 WT4* Ostrava (CZ) Kantor 2 16,000.00 720
52 2018 May 16 WT4* Itapema (BR) Kantor 3 10,000.00 640
53 2018 May 1 WT4* Huntington Beach (US) Kantor 9 4,000.00 340
54 2018 April 18 WT4* Xiamen (CN) Kantor 4 8,000.00 560
55 2018 March 6 WT4* Doha (QA) Kantor 5 6,000.00 480
56 2018 February 27 WT5* Fort Lauderdale (US) Kantor 5 12,000.00 720
57 2018 January 11 MST CEV Pelhrimov Masters (CZ) Kantor 2 0.00 360
58 2018 January 3 WT4* The Hague (NL) Kantor 2 16,000.00 720
59 2017 August 22 WTF Hamburg (DE) Kantor 4 35,000.00 0
60 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Kantor 9 2,500.00 180
61 2017 August 10 NT MYSLOWICE (PL) Kantor 1 0.00 20
62 2017 July 28 WCH Vienna (AT) Kantor 5 18,000.00 640
63 2017 July 19 WT4* Olsztyn (PL) Kantor 9 4,000.00 240
64 2017 July 13 OTH Long Beach Presidents Cup (US) Kantor 3 0.00 0
65 2017 July 4 WT5* Gstaad (CH) Kantor 2 32,000.00 960
66 2017 June 27 WT5* Porec (HR) Kantor 17 6,000.00 240
67 2017 June 22 MST CEV Baden Masters (AT) Kantor 5 0.00 128
68 2017 May 31 WT3* Moscow (RU) Kantor 25 1,000.00 90
69 2017 May 17 WT4* Rio de Janeiro (BR) Kantor 2 16,000.00 640
70 2017 February 15 WT3* Kish Island (IR) Kantor 2 8,000.00 480
71 2017 February 7 WT5* Fort Lauderdale (US) Kantor 9 8,000.00 360
72 2016 September 14 WTF Toronto (CA) Kantor 5 9,000.00 0
73 2016 August 23 GS Long Beach (US) Kantor 5 17,000.00 480
74 2016 August 6 OG Men's Olympic Game - Rio 2016 (BR) Kantor 17 0.00 0
75 2016 July 27 MJS Klagenfurt (AT) Bryl 4 24,000.00 560
76 2016 June 28 MJS Porec (HR) Kantor 9 11,000.00 360
77 2016 June 15 GS Olsztyn (PL) Kantor 9 11,000.00 360
78 2016 June 1 CCH CEV ECH Final - Biel/Bienne (CH) Kantor 9 0.00 240
79 2016 May 24 GS Moscow (RU) Kantor 3 32,000.00 640
80 2016 May 11 OPEN Antalya (TR) Kantor 9 2,000.00 240
81 2016 May 3 OPEN Sochi (RU) Kantor 9 2,000.00 240
82 2016 April 4 OPEN Doha (QA) Kantor 3 6,000.00 400
83 2016 March 15 OPEN Vitoria (BR) Kantor 9 2,000.00 240
84 2016 March 8 GS Rio (BR) Kantor 1 57,000.00 800
85 2016 February 23 OPEN Maceio (BR) Kantor 5 3,375.00 300
86 2016 February 15 OPEN Kish Island (IR) Kantor 3 6,000.00 400
87 2015 November 9 OPEN QATAR (QA) Kantor 9 2,000.00 240
88 2015 October 21 OPEN Antalya (TR) Kantor 5 3,376.00 300
89 2015 October 6 OPEN Puerto Vallarta (MX) Kantor 9 2,000.00 240
90 2015 September 22 OPEN Xiamen (CN) Kantor 5 3,375.00 300
91 2015 September 8 OPEN Sochi (RU) Kantor 9 2,000.00 240
92 2015 September 2 OPEN Rio de Janeiro (BR) Kantor 5 3,375.00 300
93 2015 August 26 GS Olsztyn (PL) Kantor 5 17,000.00 480
94 2015 August 18 GS Long Beach (US) Kantor 41 0.00 40
95 2015 August 14 NT Krakow-Final (PL) Kantor 3 0.00 8
96 2015 July 29 CCH CEV ECH Final - Klagenfurt (AT) Kantor 5 0.00 300
97 2015 July 21 GS Yokohama (JP) Kantor 17 7,000.00 240
98 2015 July 8 MJS Gstaad (CH) Kantor 17 7,000.00 240
99 2015 June 16 GS St. Petersburg (US) Kantor 17 7,000.00 240
100 2015 June 10 MJS Stavanger (NO) Kantor 2 43,000.00 720
101 2015 June 3 MJS Porec (HR) Kantor 33 0.00 80
102 2015 May 26 GS Moscow (RU) Kantor 33 0.00 80
103 2015 May 21 MST CEV Jurmala Masters (LV) Kantor 9 0.00 160
104 2015 May 13 OPEN Lucerne (CH) Kantor 9 2,000.00 240
105 2015 April 21 OPEN Fuzhou (CN) Kantor 9 2,000.00 240
106 2014 September 23 GS Sao Paulo / Men (BR) Kantor 3 32,000.00 640
107 2014 September 11 MST CEV Baku Masters (AZ) Kantor 9 0.00 160
108 2014 August 27 NT Krakow (PL) Kantor 1 0.00 16
109 2014 August 20 GS Stare Jablonki / Men (PL) Kantor 17 7,000.00 240
110 2014 August 7 MST CEV Biel/Bienne Masters / Men (CH) Kantor 5 0.00 192
111 2014 July 30 GS Klagenfurt / Men (AT) Kantor 25 4,000.00 160
112 2014 July 22 GS Long Beach / Men (US) Kantor 9 14,000.00 360
113 2014 July 15 GS The Hague / Men (NL) Kantor 25 5,000.00 160
114 2014 July 9 GS Gstaad (CH) Kantor 17 7,000.00 240
115 2014 June 25 GS Stavanger (NO) Kantor 17 7,000.00 240
116 2014 June 18 GS Berlin (DE) Kantor 17 7,000.00 240
117 2014 June 10 WCU23 Myslowice (PL) Bryl 5 0.00 168
118 2014 June 3 CCH CEV European Championship Final - Cagliari (IT) Rudol 17 1,000.00 200
119 2013 October 8 GS Sao Paulo (BR) Kantor 5 10,000.00 480
120 2013 August 22 NT Niechorze - Final (PL) Kantor 2 0.00 12
121 2013 August 15 CCH22 CEV U22 - Varna (BG) Kantor 1 0.00 80
122 2013 August 6 GS Berlin (DE) Kantor 9 5,500.00 400
123 2013 July 31 CCH Klagenfurt (AT) Kantor 9 2,500.00 250
124 2013 July 17 MST Novi Sad (RS) Kantor 5 1,375.00 192
125 2013 July 10 GS Gstaad (CH) Kantor 9 5,500.00 400
126 2013 July 2 WCH Stare Jablonki (PL) Kantor 17 7,000.00 400
127 2013 June 11 GS The Hague (NL) Kantor 9 5,500.00 400
128 2013 June 5 WCU23 Myslowice (PL) Kantor 1 0.00 280
129 2013 May 30 MST Baden (AT) Kantor 7 1,000.00 176
130 2013 May 22 GS Corrientes (AR) Kantor 25 2,750.00 240
131 2013 April 30 GS Shanghai (CN) Kantor 41 0.00 80
132 2013 April 23 OPEN Fuzhou (CN) Kantor 41 0.00 50
133 2013 April 3 SAT Antalya (TR) Kantor 17 112.50 112
134 2012 August 29 JWC Halifax (CA) Kantor 1 0.00 0
135 2012 August 15 GS Stare Jablonki (PL) Kantor 9 8,000.00 320
136 2012 July 18 OTHC CEV U23 - Assen (NL) Kantor 2 0.00 0
137 2012 June 22 CCUP CEV Continental Cup Final - Alanya (TR) Kantor 3 0.00 0
138 2012 June 14 SAT Umag (HR) Kantor 1 1,200.00 20
139 2012 June 8 GS Moscow (RU) Kantor 33 0.00 40
140 2012 May 23 OPEN Prague (CZ) Kantor 41 0.00 18
141 2012 May 9 GS Beijing (CN) Kantor 41 0.00 24
142 2012 April 25 OPEN Myslowice (PL) Kantor 57 0.00 6
143 2012 April 18 OPEN Brasilia (BR) Kantor 33 0.00 30
144 2011 August 31 JWC Halifax (CA) Kantor 2 0.00 0
145 2011 August 24 OPEN The Hague (NL) Kantor 17 2,800.00 120
146 2011 July 27 OTHC CEV U20 - Tel Aviv (IL) Kantor 1 0.00 0
147 2011 July 21 MST Niechorze (PL) Kantor 17 500.00 32
148 2011 June 2 SAT Baden (AT) Kantor 17 0.00 2
149 2011 May 18 OPEN Prague (CZ) Kantor 41 0.00 18
150 2010 August 4 GS Stare Jablonki (PL) Kantor 41 0.00 24
151 2010 July 28 YWC Oporto (PT) Kantor 1 0.00 0
152 2010 July 8 OTHC CEV - U20 - Catania (IT) Kantor 1 0.00 0
153 2010 June 16 OPEN Prague (CZ) Kantor 41 0.00 18
154 2010 May 26 OPEN Myslowice (PL) Kantor 25 2,000.00 60
155 2009 August 19 YWC Alanya (TR) Kantor 9 0.00 0
156 2009 August 5 OPEN Stare Jablonki (PL) Kantor 57 0.00 6
157 2009 July 23 OTHC CEV - U18 - Espinho (PT) Kantor 1 0.00 0
158 2009 May 27 OPEN Myslowice (PL) Kantor 57 0.00 6