Yoshiumi Hasegawa

Yoshiumi Hasegawa

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner Kurasaka

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2025 April 2 CT AVC Beach Tour 2nd Nuvali Open (PH) Dylan 9 0.00 144
2 2025 March 26 FUT BPT Futures Coolangatta (AU) Dylan 13 100.00 140
3 2025 March 21 NT AUS NT Coolangatta Beach (AU) Dylan 5 0.00 24
4 2024 November 5 CCH 2024 Asian Senior Beach Championships (PH) Dylan 9 0.00 460
5 2024 October 25 NT Japan Beach Volleyball Tour 2024 (JP) Dylan 3 0.00 32
6 2024 October 4 NT Japan Beach Volleyball Tour 2024 (JP) Nagai 2 0.00 36
7 2024 September 28 NT Japan Beach Volleyball Tour 2024 (JP) Ageba 2 0.00 36
8 2024 September 20 NT Japan Beach Volleyball Tour 2024 (JP) Ageba 1 0.00 40
9 2024 August 30 NT Japan Beach Volleyball Tour 2024 (JP) Katsuoka 5 0.00 24
10 2024 June 8 NT Japan Beach Volleyball Tour 2024 (JP) Ageba 3 0.00 32
11 2024 May 31 NT Japan Beach Volleyball Tour 2024 (JP) Ageba 1 0.00 40
12 2024 May 10 NT Japan Beach Volleyball Tour 2024 (JP) Ageba 5 0.00 24
13 2023 November 3 NT Mynavi JPN Beach Volleyball Tour Suma (JP) Kurasaka 5 0.00 24
14 2023 October 27 NT Mynavi JPN Beach Volleyball Tour Matsuyama (JP) Kurasaka 5 0.00 24
15 2023 October 13 NT Mynavi JPN Beach Volleyball Tour Osaka (JP) Kurasaka 5 0.00 24
16 2023 September 1 NT Mynavi JPN Beach Volleyball Tour Miyakonojo (JP) Kurasaka 5 0.00 24
17 2023 August 26 NT Mynavi JPN Beach Volleyball Tour Aomori (JP) Kurasaka 1 0.00 40
18 2023 June 16 NT Mynavi JPN Beach Volleyball Tour Yokohama (JP) Kurasaka 4 0.00 28
19 2023 May 12 NT Mynavi JPN Beach Volleyball Tour Hiratsuka (JP) Kurasaka 5 0.00 24
20 2023 April 28 NT Mynavi JPN Beach Volleyball Tour Tahichi (JP) Kurasaka 1 0.00 40
21 2022 December 8 FUT Subic Bay (PH) Kurasaka 9 200.00 180
22 2022 November 14 CCH 2022 Asian Senior - Men (IR) Kurasaka 25 0.00 220
23 2022 November 7 CT AVC Beach Tour Bandar Abbas Open (IR) Kurasaka 9 0.00 144
24 2022 October 15 NT Osaka (JP) Kurasaka 1 0.00 40
25 2022 October 1 NT Matsuyama (JP) Kurasaka 5 0.00 24
26 2022 September 21 CT AVC Beach Tour Samila Open (TH) Kurasaka 9 0.00 144
27 2022 September 16 NT Nagoya (JP) Kurasaka 1 0.00 40
28 2022 September 2 NT Hiratsuka (JP) Kurasaka 1 0.00 40
29 2022 July 29 NT Oarai (JP) Kurasaka 5 0.00 24
30 2022 May 3 NT Tachikawa (JP) Kurasaka 2 0.00 36
31 2022 April 14 FUT Songkhla (TH) Kurasaka 13 100.00 140
32 2022 March 30 FUT Coolangatta (AU) Kurasaka 17 0.00 100
33 2022 March 25 NT Gold Coast QLD (AU) Kurasaka 17 0.00 16
34 2021 November 23 CCH 2021 Asian Senior (TH) Tsuchiya 9 0.00 300
35 2021 October 16 NT Osaka (JP) Tsuchiya 1 0.00 20
36 2021 October 2 NT Matsuyama (JP) Tsuchiya 2 0.00 18
37 2021 September 18 NT Miyakonojo (JP) Tsuchiya 2 0.00 18
38 2021 August 28 NT Hiratsuka (JP) Tsuchiya 2 0.00 18
39 2021 June 18 CCUP AVC Continental Cup Semi-finals (TH) Takahashi 2 0.00 108
40 2021 May 8 NT Tachikawa (JP) Takahashi 2 0.00 18
41 2020 February 13 CCH Udon Thani, Thailand (TH) Takahashi 5 0.00 360
42 2019 October 30 WT3* Qinzhou (CN) Takahashi 9 2,000.00 300
43 2019 October 12 NT Osaka (JP) Takahashi 2 0.00 18
44 2019 September 28 NT Nagoya (JP) Takahashi 1 0.00 20
45 2019 September 21 NT Miyakonojo (JP) Takahashi 2 0.00 18
46 2019 August 26 CCUP ZHONGWEI, NINGXIA (CN) Takahashi 2 0.00 108
47 2019 August 7 CT Penghu, Chinese Taipei (TW) Takahashi 5 0.00 120
48 2019 July 24 WT4* Tokyo (JP) Takahashi 19 2,800.00 300
49 2019 July 17 WT3* Edmonton (CA) Takahashi 17 1,500.00 240
50 2019 June 8 NT Tachikawa (JP) Takahashi 2 0.00 18
51 2019 May 29 WT4* Ostrava (CZ) Takahashi 41 0.00 40
52 2019 May 18 NT Hiratsuka (JP) Takahashi 3 0.00 16
53 2019 May 9 CCH Maoming, China (CN) Takahashi 9 0.00 300
54 2019 April 24 WT4* Xiamen (CN) Takahashi 41 0.00 40
55 2019 April 13 CT Samila, Thailand (TH) Takahashi 9 0.00 100
56 2019 March 21 WT2* Siem Reap (KH) Takahashi 9 800.00 200
57 2019 March 6 WT3* Sydney (AU) Takahashi 17 1,500.00 240
58 2019 March 1 NT Manly Beach (AU) Takahashi 5 0.00 12
59 2018 November 28 CT Doha, Qatar (QA) Takahashi 13 0.00 90
60 2018 September 30 WT3* Qinzhou (CN) Shimizu 25 1,000.00 180
61 2018 September 24 CCH Asian Championship Men 2018 (TH) Shimizu 17 0.00 240
62 2018 September 22 NT Osaka (JP) Shimizu 3 0.00 16
63 2018 September 15 NT Miyakonojo (JP) Shimizu 3 0.00 16
64 2018 August 4 NT Wakasaobama (JP) Shimizu 3 0.00 16
65 2018 July 25 WT3* Tokyo (JP) Shimizu 25 1,000.00 180
66 2018 June 21 WT2* Singapore (SG) Shimizu 9 800.00 200
67 2018 June 9 NT Hiratsuka (JP) Shimizu 1 0.00 20
68 2018 May 31 WT2* Jinjiang (CN) Shimizu 17 600.00 160
69 2018 May 17 WT1* Aydin (TR) Shimizu 21 0.00 70
70 2018 May 10 WT1* Bangkok (TH) Shimizu 9 200.00 100
71 2018 May 3 NT Tokyo (JP) Shimizu 1 0.00 20
72 2018 April 14 NT Okinawa (JP) Shimizu 2 0.00 18
73 2018 January 3 WT4* The Hague (NL) Koshikawa 41 0.00 40
74 2017 November 22 WT2* Sydney (AU) Koshikawa 25 0.00 60
75 2017 October 25 WT1* Aalsmeer (NL) Koshikawa 17 0.00 40
76 2017 October 18 CT Palembang AVC Beach Tour(Men) (ID) Koshikawa 9 0.00 96
77 2017 October 11 WT3* Qinzhou (CN) Koshikawa 33 0.00 60
78 2017 October 6 CT Grand Front Osaka Open 2017(Men) (JP) Koshikawa 9 0.00 60
79 2017 September 7 WT1* Montpellier (FR) Koshikawa 9 200.00 60
80 2017 May 3 CT Aspire Qatar Master 2017 (QA) Kurasaka 17 0.00 64
81 2017 April 14 CCH Asian Men's Beach volleyball championship (TH) Kurasaka 9 0.00 180
82 2017 April 8 CT AVC Beach Tour Satun PakBara Master(MEN) (TH) Kurasaka 9 0.00 96
83 2017 March 4 WT1* Shepparton (AU) Kurasaka 9 300.00 60
84 2016 June 24 CCUP AVC Beach Continental Cup Final (AU) Takahashi 5 0.00 300
85 2016 May 17 OPEN Cincinnati (US) Shiratori 25 800.00 120
86 2016 April 19 OPEN Fuzhou (CN) Shiratori 41 0.00 30
87 2016 April 14 CT Thailand Songkhla Open - Men's Tournament (TH) Shiratori 9 0.00 140
88 2016 March 25 CCH Asian Sr.Men Beach Volleyball Championship (AU) Shiratori 5 0.00 300
89 2016 February 11 NT Auckland Pro (NZ) Shiratori 2 0.00 12
90 2016 February 4 NT Mount Munganui Open (NZ) Shiratori 2 0.00 12
91 2015 October 8 CT AVC Jogjakarta Open(Men) (ID) Shiratori 9 0.00 140
92 2015 September 22 OPEN Xiamen (CN) Shiratori 9 2,000.00 240
93 2015 August 18 GS Long Beach (US) Shiratori 41 0.00 40
94 2015 August 5 CCUP AVC BVB Continental Cup Eastern Zonal (KR) Shiratori 1 0.00 160
95 2015 July 21 GS Yokohama (JP) Shiratori 25 4,000.00 160
96 2015 May 15 NT Rum (AT) Takahashi 1 0.00 16
97 2015 April 21 OPEN Fuzhou (CN) Takahashi 25 800.00 120
98 2015 April 14 CT Thailand Songkhla Open - Men's Tournament (TH) Takahashi 9 0.00 140
99 2015 April 9 CT Thailand Nakhonsi Open - Men's Tournament (TH) Takahashi 4 0.00 196
100 2014 June 5 CCH AVC Beach Volleyball Championship(Men) (CN) Ageba 9 0.00 240
101 2014 May 28 OPEN Anapa (RU) Ageba 33 0.00 60
102 2014 May 6 OPEN Puerto Vallarta (MX) Ageba 33 0.00 60
103 2014 April 22 OPEN Fuzhou (CN) Ageba 41 0.00 30
104 2014 April 14 CT AVC Songkhla Open(Men) (TH) Ageba 5 0.00 168
105 2014 April 9 CT AVC Khanom Open(Men) (TH) Ageba 17 0.00 112
106 2013 November 7 CCH AVC BEACH VOLLEYBALL CHAMPIONSHIP (CN) Takahashi 5 0.00 300
107 2013 July 24 OPEN Anapa (RU) Ageba 25 1,500.00 150
108 2013 April 30 GS Shanghai (CN) Ageba 33 0.00 160
109 2013 April 23 OPEN Fuzhou (CN) Ageba 41 0.00 50
110 2013 April 14 CT Thailand Songkhla Open (Men) (TH) Ageba 5 0.00 168
111 2013 April 9 CT Thailand Khanom Open (Men) (TH) Ageba 17 0.00 112
112 2012 November 1 CCH 2012 AVC Beach Volleyball Championship (CN) Ageba 9 1,250.00 200
113 2012 April 25 OPEN Myslowice (PL) Inoue 57 0.00 6
114 2012 April 18 OPEN Brasilia (BR) Inoue 41 0.00 18
115 2011 October 5 OPEN Agadir (MA) Inoue 41 0.00 18
116 2011 August 24 OPEN The Hague (NL) Inoue 57 0.00 6
117 2011 August 17 OPEN Aland (FI) Inoue 41 0.00 18
118 2011 July 20 OPEN Québec (CA) Inoue 25 2,000.00 60
119 2011 May 18 OPEN Prague (CZ) Inoue 57 0.00 6
120 2011 May 3 OPEN Shanghai (CN) Inoue 41 0.00 18
121 2011 April 19 OPEN Brasilia (BR) Inoue 57 0.00 6
122 2010 May 4 OPEN Shanghai (CN) Inoue 41 0.00 18
123 2009 October 27 OPEN Sanya (CN) Inoue 25 2,000.00 60
124 2008 November 11 OPEN Sanya (CN) Aoki 41 0.00 18
125 2007 June 13 OPEN Espinho (PT) Morikawa 41 0.00 18
126 2007 June 6 OPEN Zagreb (HR) Morikawa 57 0.00 6