Takumi Takahashi

Takumi Takahashi

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2025 June 19 FUT BPT Futures Qidong (CN) Ikeda 9 300.00 180
2 2025 June 12 FUT BPT Futures Qingdao (CN) Ikeda 13 150.00 140
3 2025 June 6 NT Miyakonojo (JP) Ikeda 5 0.00 24
4 2025 May 14 CHA BPT Challenge Xiamen (CN) Ikeda 33 0.00 180
5 2025 May 9 NT Osaka (JP) Ikeda 1 0.00 40
6 2025 April 30 CT AVC Men's Beach Tour Doha Open (QA) Ikeda 5 0.00 192
7 2025 April 13 CT AVC Beach Tour 24th Samila Open (TH) Ikeda 9 0.00 144
8 2025 March 26 FUT BPT Futures Coolangatta (AU) Ikeda 13 100.00 140
9 2025 March 21 NT AUS NT Coolangatta Beach (AU) Ikeda 5 0.00 24
10 2025 March 6 FUT BPT Futures Mount Maunganui (NZ) Ikeda 13 100.00 140
11 2025 February 28 NT New Zealand Beach Tour - Mount Maunganui 2 (NZ) Ikeda 9 0.00 20
12 2024 November 5 CCH 2024 Asian Senior Beach Championships (PH) Ikeda 9 0.00 460
13 2024 October 25 NT Japan Beach Volleyball Tour 2024 (JP) Ikeda 2 0.00 36
14 2024 October 4 NT Japan Beach Volleyball Tour 2024 (JP) Ikeda 5 0.00 24
15 2024 September 28 NT Japan Beach Volleyball Tour 2024 (JP) Ikeda 1 0.00 40
16 2024 September 20 NT Japan Beach Volleyball Tour 2024 (JP) Ikeda 2 0.00 36
17 2024 August 30 NT Japan Beach Volleyball Tour 2024 (JP) Ikeda 5 0.00 24
18 2024 June 21 CCUP AVC Continental Cup - Finals (CN) Ikeda 5 0.00 360
19 2024 June 8 NT Japan Beach Volleyball Tour 2024 (JP) Ikeda 3 0.00 32
20 2024 May 16 FUT BPT Futures Wuhan Qingshan (CN) Ikeda 13 100.00 140
21 2024 May 9 FUT BPT Futures Pingtan (CN) Ikeda 13 150.00 140
22 2024 April 13 CT AVC Beach Tour Samila Open (TH) Ikeda 5 0.00 192
23 2024 April 3 FUT BPT Futures Pirae Tahiti (PF) Ikeda 2 700.00 360
24 2024 March 20 FUT BPT Futures Coolangatta (AU) Ikeda 5 300.00 240
25 2023 November 30 CHA BPT Challenge Nuvali (PH) Gottsu 25 0.00 220
26 2023 November 16 CHA BPT Challenge Chiang Mai (TH) Gottsu 33 0.00 140
27 2023 November 3 NT Mynavi JPN Beach Volleyball Tour Suma (JP) Gottsu 1 0.00 40
28 2023 October 27 NT Mynavi JPN Beach Volleyball Tour Matsuyama (JP) Gottsu 2 0.00 36
29 2023 October 19 CHA BPT Challenge Goa (IN) Gottsu 33 0.00 140
30 2023 October 13 NT Mynavi JPN Beach Volleyball Tour Osaka (JP) Gottsu 1 0.00 40
31 2023 September 1 NT Mynavi JPN Beach Volleyball Tour Miyakonojo (JP) Gottsu 1 0.00 40
32 2023 August 26 NT Mynavi JPN Beach Volleyball Tour Aomori (JP) Gottsu 2 0.00 36
33 2023 August 17 FUT BPT Futures Qidong (CN) Gottsu 3 500.00 320
34 2023 June 16 NT Mynavi JPN Beach Volleyball Tour Yokohama (JP) Gottsu 1 0.00 40
35 2023 May 12 NT Mynavi JPN Beach Volleyball Tour Hiratsuka (JP) Ageba 1 0.00 40
36 2023 April 28 NT Mynavi JPN Beach Volleyball Tour Tahichi (JP) Ageba 2 0.00 36
37 2022 November 29 E16 Torquay (AU) Sato 21 1,000.00 340
38 2022 November 23 CHA Torquay (AU) Furuta 19 1,600.00 300
39 2022 November 14 CCH 2022 Asian Senior - Men (IR) Furuta 17 0.00 360
40 2022 October 13 CHA Maldives (MV) Furuta 25 0.00 220
41 2022 September 21 CT AVC Beach Tour Samila Open (TH) Furuta 17 0.00 80
42 2022 September 2 NT Hiratsuka (JP) Furuta 5 0.00 24
43 2022 August 24 FUT Montpellier (FR) Furuta 17 0.00 100
44 2022 May 3 NT Tachikawa (JP) Malki 9 0.00 20
45 2022 April 14 FUT Songkhla (TH) Malki 21 0.00 60
46 2022 March 30 FUT Coolangatta (AU) Malki 21 0.00 60
47 2021 November 23 CCH 2021 Asian Senior (TH) Murakami 17 0.00 240
48 2021 November 10 WT4* Itapema (BR) Malki 41 0.00 40
49 2021 October 16 NT Osaka (JP) Malki 2 0.00 18
50 2021 September 18 NT Miyakonojo (JP) Malki 1 0.00 20
51 2021 August 28 NT Hiratsuka (JP) Malki 5 0.00 12
52 2021 June 18 CCUP AVC Continental Cup Semi-finals (TH) Hasegawa 2 0.00 108
53 2021 May 8 NT Tachikawa (JP) Hasegawa 2 0.00 18
54 2020 February 13 CCH Udon Thani, Thailand (TH) Hasegawa 5 0.00 360
55 2019 October 30 WT3* Qinzhou (CN) Hasegawa 9 2,000.00 300
56 2019 October 12 NT Osaka (JP) Hasegawa 2 0.00 18
57 2019 September 28 NT Nagoya (JP) Hasegawa 1 0.00 20
58 2019 September 21 NT Miyakonojo (JP) Hasegawa 2 0.00 18
59 2019 August 26 CCUP ZHONGWEI, NINGXIA (CN) Hasegawa 2 0.00 108
60 2019 August 7 CT Penghu, Chinese Taipei (TW) Hasegawa 5 0.00 120
61 2019 July 24 WT4* Tokyo (JP) Hasegawa 19 2,800.00 300
62 2019 July 17 WT3* Edmonton (CA) Hasegawa 17 1,500.00 240
63 2019 June 8 NT Tachikawa (JP) Hasegawa 2 0.00 18
64 2019 May 29 WT4* Ostrava (CZ) Hasegawa 41 0.00 40
65 2019 May 18 NT Hiratsuka (JP) Hasegawa 3 0.00 16
66 2019 May 9 CCH Maoming, China (CN) Hasegawa 9 0.00 300
67 2019 April 24 WT4* Xiamen (CN) Hasegawa 41 0.00 40
68 2019 April 13 CT Samila, Thailand (TH) Hasegawa 9 0.00 100
69 2019 March 21 WT2* Siem Reap (KH) Hasegawa 9 800.00 200
70 2019 March 6 WT3* Sydney (AU) Hasegawa 17 1,500.00 240
71 2019 March 1 NT Manly Beach (AU) Hasegawa 5 0.00 12
72 2018 November 28 CT Doha, Qatar (QA) Hasegawa 13 0.00 90
73 2018 October 10 WT4* Yangzhou (CN) Gottsu 33 0.00 160
74 2018 September 30 WT3* Qinzhou (CN) Gottsu 17 1,500.00 240
75 2018 September 22 NT Osaka (JP) Gottsu 1 0.00 20
76 2018 September 15 NT Miyakonojo (JP) Gottsu 2 0.00 18
77 2018 August 4 NT Wakasaobama (JP) Gottsu 5 0.00 12
78 2018 July 25 WT3* Tokyo (JP) Gottsu 17 1,500.00 240
79 2018 July 15 NT Yukuhashi (JP) Gottsu 1 0.00 20
80 2018 July 5 WT4* Espinho (PT) Gottsu 25 2,000.00 240
81 2018 June 30 NT Minamiawaji (JP) Gottsu 1 0.00 20
82 2018 June 21 WT2* Singapore (SG) Gottsu 9 800.00 200
83 2018 June 14 WT1* Baden (AT) Gottsu 9 300.00 100
84 2018 June 9 NT Hiratsuka (JP) Gottsu 2 0.00 18
85 2018 May 31 WT2* Jinjiang (CN) Gottsu 9 800.00 200
86 2018 May 10 WT1* Bangkok (TH) Gottsu 1 1,000.00 200
87 2018 May 3 NT Tokyo (JP) Gottsu 2 0.00 18
88 2018 April 14 CT AVC Beach Tour Samila Open (Men) (TH) Gottsu 4 0.00 140
89 2018 April 8 WT1* Satun (TH) Gottsu 9 200.00 100
90 2018 January 3 WT4* The Hague (NL) Gottsu 41 0.00 40
91 2017 November 22 WT2* Sydney (AU) Ikeda 25 0.00 60
92 2017 October 18 CT Palembang AVC Beach Tour(Men) (ID) Shiratori 5 0.00 128
93 2017 October 6 CT Grand Front Osaka Open 2017(Men) (JP) Shiratori 5 0.00 80
94 2017 April 14 CCH Asian Men's Beach volleyball championship (TH) Shiratori 9 0.00 180
95 2017 April 8 CT AVC Beach Tour Satun PakBara Master(MEN) (TH) Shiratori 5 0.00 128
96 2017 March 4 WT1* Shepparton (AU) Shiratori 5 500.00 80
97 2016 June 24 CCUP AVC Beach Continental Cup Final (AU) Hasegawa 5 0.00 300
98 2016 May 13 NT RUM (AT) Ageba 2 0.00 12
99 2016 May 3 NT TOKYO (JP) Ageba 1 0.00 16
100 2016 April 14 CT Thailand Songkhla Open - Men's Tournament (TH) Ageba 9 0.00 140
101 2016 April 9 CT Satun Pak Bara Open Men's tournament (TH) Ageba 9 0.00 140
102 2016 April 4 OPEN Doha (QA) Ageba 41 0.00 30
103 2016 March 25 CCH Asian Sr.Men Beach Volleyball Championship (AU) Ageba 9 0.00 240
104 2015 October 8 CT AVC Jogjakarta Open(Men) (ID) Ageba 9 0.00 140
105 2015 October 3 NT Japan (JP) Hatabe 1 0.00 16
106 2015 September 22 OPEN Xiamen (CN) Hatabe 25 800.00 120
107 2015 August 5 CCUP AVC BVB Continental Cup Eastern Zonal (KR) Murakami 1 0.00 160
108 2015 July 21 GS Yokohama (JP) Murakami 25 4,000.00 160
109 2015 May 15 NT Rum (AT) Hasegawa 1 0.00 16
110 2015 April 21 OPEN Fuzhou (CN) Hasegawa 25 800.00 120
111 2015 April 14 CT Thailand Songkhla Open - Men's Tournament (TH) Hasegawa 9 0.00 140
112 2015 April 9 CT Thailand Nakhonsi Open - Men's Tournament (TH) Hasegawa 4 0.00 196
113 2014 October 7 OPEN Xiamen Open / Men (CN) Murakami 25 800.00 120
114 2013 November 7 CCH AVC BEACH VOLLEYBALL CHAMPIONSHIP (CN) Hasegawa 5 0.00 300