Eric Stadie

Eric Stadie

Birth Date
01/01/0001
Birth Place
Unknown
Height
190 cm
Weight
80 kg

Career

  • Position Unknown
  • Team partner Fuchs

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2025 July 10 NT München II (DE) Nissen 7 0.00 22
2 2025 July 3 NT München I (DE) Kühlborn 7 0.00 22
3 2025 June 19 FUT BPT Futures Geneva (CH) Kirchner 9 200.00 180
4 2025 June 12 NT Bremen (DE) Kirchner 5 0.00 24
5 2025 June 5 FUT BPT Futures Prague (CZ) Held 13 100.00 140
6 2025 May 29 NT Hamburg (DE) Kirchner 5 0.00 24
7 2025 May 15 NT Düsseldorf II (DE) Kühlborn 5 0.00 24
8 2025 May 8 NT Düsseldorf I (DE) Kirchner 5 0.00 24
9 2024 December 5 FUT BPT Futures Pompano Beach (US) Schwarmann 13 100.00 140
10 2024 September 19 FUT BPT Futures Balikesir (TR) Lorenz 9 200.00 180
11 2024 August 1 FUT BPT Futures Brussels (BE) Lorenz 17 0.00 100
12 2024 May 23 FUT BPT Futures Battipaglia (IT) Lorenz 5 300.00 240
13 2023 August 24 FUT Brno (CZ) Lorenz 3 750.00 320
14 2019 August 29 NT Timmendorfer Strand (DE) John 5 0.00 12
15 2019 August 22 WT3* Jurmala (LV) Dollinger, A. 4 4,000.00 420
16 2019 August 16 NT Kuehlungsborn (DE) Peemüller 9 0.00 10
17 2019 August 9 NT Zinnowitz (DE) John 13 0.00 10
18 2019 August 2 NT Fehmarn (DE) John 2 0.00 18
19 2019 July 26 NT St. Peter Ording (DE) John 5 0.00 12
20 2019 June 14 NT Dresden (DE) Binder 4 0.00 14
21 2019 May 31 NT Nuernberg (DE) John 5 0.00 12
22 2019 May 17 NT Duesseldorf (DE) John 9 0.00 10
23 2019 May 10 NT Muenster (DE) John 9 0.00 10
24 2019 March 21 WT2* Siem Reap (KH) Becker 9 800.00 200
25 2019 January 2 WT4* The Hague (NL) Becker 17 3,000.00 320
26 2018 November 29 WT1* Ljubljana, Winter Edition (SI) Sowa 4 400.00 140
27 2018 August 30 NT Timmendorfer Strand (DE) Popp 9 0.00 10
28 2018 August 23 WT1* Siofok (HU) Sowa 3 650.00 160
29 2018 August 10 NT Zinnowitz (DE) Popp 13 0.00 10
30 2018 August 3 WT1* Ljubljana (SI) Sowa 17 0.00 80
31 2018 July 27 NT Leipzig (DE) Popp 4 0.00 14
32 2018 July 20 NT St. Peter-Ording (DE) Popp 13 0.00 10
33 2018 July 13 NT Kuehlungsborn (DE) Popp 5 0.00 12
34 2018 July 9 OTH 2018 WUC Beach Volleyball (DE) John 1 0.00 200
35 2018 June 29 NT Nuernberg (DE) Popp 9 0.00 10
36 2018 June 22 NT Duesseldolf (DE) Popp 9 0.00 10
37 2018 May 10 WT1* Bangkok (TH) Becker 5 300.00 120
38 2018 May 3 WT1* Manila (PH) Becker 21 0.00 70
39 2018 April 26 WT1* Langkawi (MY) Becker 4 400.00 140
40 2017 August 31 NT Timmendorfer Strand (DE) Fuchs 2 0.00 16
41 2017 August 18 NT Hamburg (DE) Richter-Darge 7 0.00 4
42 2017 July 28 NT St.Peter Ording (DE) Itzigehl 13 0.00 2
43 2017 July 14 NT Binz (DE) Fuchs 2 0.00 16
44 2017 June 30 NT Disburg (DE) Fuchs 1 0.00 20
45 2017 June 23 NT Kuhlungsborn (DE) Fuchs 5 0.00 4
46 2017 June 15 CCH22 CEV U22 ECH - Baden (AT) Sievers 9 0.00 48
47 2017 May 26 NT Nuremberg (DE) Fuchs 5 0.00 4
48 2017 May 5 NT Munster (DE) Fuchs 4 0.00 8
49 2017 April 13 SAT CEV Satellite - Göteborg (SE) Fuchs 4 0.00 100
50 2016 November 4 SAT CEV Satellite - Pelhrimov (CZ) Göbert 17 0.00 112
51 2016 September 8 NT Timmendorfer (DE) Hellmuth 9 0.00 0
52 2016 August 25 CCH22 CEV U22 ECH - Thessaloniki (GR) Thole J. 9 0.00 40
53 2016 July 29 NT St.Peter Ording (DE) Fuchs 2 0.00 12
54 2016 July 1 NT Duisburg (DE) Hellmuth 7 0.00 0
55 2016 June 24 NT Jena (DE) Hellmuth 9 0.00 0
56 2016 June 17 NT Dresden (DE) Hellmuth 13 0.00 0
57 2016 June 3 NT Hamburg (DE) Hellmuth 9 0.00 0
58 2016 May 11 WCU21 Lucerne (CH) Rudolf 9 0.00 140
59 2016 May 3 OPEN Sochi (RU) Hellmuth 33 0.00 60
60 2016 April 29 NT Munster (DE) Hellmuth 7 0.00 0
61 2016 April 19 OPEN Fuzhou (CN) Hellmuth 41 0.00 30
62 2016 April 12 OPEN Xiamen (CN) Hellmuth 41 0.00 30
63 2015 September 2 CCH20 CEV U20 ECH - Larnaka (CY) Thole J. 6 0.00 48
64 2015 July 24 NT St. Peter-Ording (DE) Hellmuth 5 0.00 2
65 2015 July 17 NT Binz (DE) Hellmuth 5 0.00 2
66 2015 June 19 NT Dresden (DE) Hellmuth 3 0.00 8
67 2015 May 15 NT Hamburg (DE) Hellmuth 13 0.00 0
68 2014 August 8 NT Kühlungsborn (DE) Rudolf 5 0.00 2
69 2014 July 29 WCU19 Porto / Men (PT) Rudolf 9 0.00 140
70 2014 July 18 NT St. Peter-Ording (DE) Stadie 7 0.00 2
71 2013 August 28 CCH18 CEV U18 - Molodechno (BY) Göbert 4 0.00 56
72 2013 August 11 OTHC CEV Youth Continental Cup - Pool A (DE) Rudolf 1 0.00 0