Anouk Vergé-Dépré

Anouk Vergé-Dépré

Birth Date
01/01/0001
Birth Place
Left defender
Height
185 cm
Weight
71 kg

Career

  • Position Left defender
  • Team partner Mäder

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2025 July 2 E16 BPT Elite Gstaad (CH) Zoé 3 17,000.00 1000
2 2025 June 11 CHA BPT Challenge Alanya (TR) Zoé 1 20,000.00 800
3 2025 May 28 E16 BPT Elite Ostrava (CZ) Zoé 3 17,000.00 1000
4 2025 May 21 FUT BPT Futures Spiez (CH) Zoé 2 700.00 360
5 2025 April 30 NT Zürich - Emmi Caffe Latte Beachtour 2025 (CH) Zoé 3 0.00 32
6 2025 April 16 E16 BPT Elite Brasilia (BR) Zoé 9 7,500.00 600
7 2025 April 9 E16 BPT Elite Saquarema (BR) Zoé 9 7,500.00 600
8 2024 August 21 E16 BPT Elite16 Hamburg (DE) Mäder 5 8,000.00 760
9 2024 August 13 CCH CEV European Championships - The Netherland (NL) Mäder 5 4,000.00 600
10 2024 July 9 E16 BPT Elite16 Vienna (AT) Mäder 2 20,000.00 1100
11 2024 July 3 E16 BPT Elite16 Gstaad (CH) Mäder 9 6,000.00 600
12 2024 June 5 E16 BPT Elite16 Ostrava (CZ) Mäder 13 5,000.00 460
13 2024 May 30 CHA BPT Challenge Stare Jablonki (PL) Mäder 9 3,750.00 460
14 2024 May 22 E16 BPT Elite16 Espinho (PT) Mäder 9 6,000.00 600
15 2024 May 1 E16 BPT Elite16 Brasilia (BR) Mäder 17 2,000.00 400
16 2024 April 25 CHA BPT Challenge Xiamen (CN) Mäder 2 12,000.00 760
17 2024 April 11 CHA BPT Challenge Guadalajara (MX) Mäder 25 0.00 220
18 2024 March 28 CHA BPT Challenge Saquarema (BR) Mäder 5 5,650.00 600
19 2024 March 21 CHA BPT Challenge Recife (BR) Mäder 9 3,750.00 460
20 2024 March 5 E16 BPT Elite16 Doha (QA) Mäder 9 6,000.00 600
21 2023 November 30 CHA BPT Challenge Nuvali (PH) Mäder 9 3,750.00 460
22 2023 November 22 E16 BPT Elite16 João Pessoa (BR) Mäder 13 5,000.00 460
23 2023 November 2 CHA BPT Challenge Haikou (CN) Mäder 9 3,750.00 460
24 2023 October 19 CHA BPT Challenge Goa (IN) Mäder 1 14,000.00 800
25 2023 October 6 WCH World Championships 2023 - Tlaxcala, Mexico (MX) Mäder 17 7,000.00 640
26 2023 September 27 E16 BPT Elite16 Paris (FR) Mäder 17 2,000.00 400
27 2023 August 30 NT yuh Beachmasters Bern (CH) Mäder 3 0.00 32
28 2023 August 16 E16 BPT Elite16 Hamburg (DE) Mäder 17 2,000.00 400
29 2023 August 2 CCH CEV European Championships - Vienna (AT) Mäder 4 7,000.00 680
30 2023 July 20 CHA BPT Challenge Edmonton (CA) Mäder 17 2,400.00 360
31 2023 July 5 E16 BPT Elite16 Gstaad (CH) Mäder 13 5,000.00 460
32 2023 June 15 CHA BPT Challenge Jurmala (LV) Mäder 9 3,750.00 460
33 2023 May 31 E16 BPT Elite16 Ostrava (CZ) Mäder 5 8,000.00 760
34 2023 April 26 E16 BPT Elite16 Uberlandia (BR) Mäder 5 8,000.00 760
35 2022 August 31 NT Bern (CH) Menia 3 0.00 32
36 2022 August 15 CCH CEV European Championships - Münich (DE) Menia 5 4,000.00 600
37 2022 June 10 WCH Rome World Championships (IT) Mäder 4 28,000.00 1120
38 2022 June 1 E16 Jurmala (LV) Mäder 5 8,000.00 760
39 2022 May 25 E16 Ostrava (CZ) Mäder 4 10,000.00 900
40 2022 May 5 CHA Doha (QA) Mäder 5 5,650.00 600
41 2022 March 23 E16 Rosarito (MX) Mäder 9 6,000.00 600
42 2022 March 16 CHA Tlaxcala (MX) Mäder 9 3,750.00 460
43 2021 October 6 OTH World Tour Finals - Cagliari, Sardinia (IT) Mäder 7 15,000.00 0
44 2021 July 24 OG Tokyo Olympic Games - Women's Tournament (JP) Mäder 3 0.00 0
45 2021 July 6 WT4* Gstaad (CH) Mäder 9 4,000.00 400
46 2021 July 1 NT Kloten (CH) Mäder 7 0.00 12
47 2021 June 24 NT Locarno (CH) Mäder 1 0.00 20
48 2021 June 2 WT4* Ostrava (CZ) Mäder 2 16,000.00 720
49 2021 May 26 WT4* Sochi (RU) Mäder 9 4,000.00 400
50 2021 May 6 CCUP Madrid (ES) Esmée 4 0.00 84
51 2021 April 28 WT4* Cancun Hub - 3rd event (MX) Mäder 17 3,000.00 320
52 2021 March 8 WT4* Katara Cup (QA) Mäder 9 4,000.00 400
53 2020 September 15 CCH 2020 CEV European Championships (LV) Mäder 1 20,000.00 600
54 2020 August 20 NT Baden (AT) Mäder 2 700.00 0
55 2019 September 18 OQT Olympic Qualification Tournament (CN) Mäder 9 0.00 0
56 2019 September 4 WTF Rome (World Tour Finals) (IT) Mäder 4 16,000.00 840
57 2019 August 28 NT Bern (CH) Mäder 2 0.00 18
58 2019 August 14 WT4* Moscow (RU) Mäder 1 20,000.00 800
59 2019 August 5 CCH 2019 CEV European Championships (RU) Mäder 4 7,000.00 420
60 2019 July 30 WT5* Vienna (AT) Mäder 17 6,000.00 480
61 2019 July 17 WT4* Espinho (PT) Mäder 17 3,000.00 320
62 2019 July 9 WT5* Gstaad (CH) Mäder 17 6,000.00 480
63 2019 June 28 WCH WCH Hamburg (DE) Mäder 9 11,000.00 800
64 2019 June 20 NT Olten (CH) Mäder 1 0.00 20
65 2019 June 12 WT4* Warsaw (PL) Mäder 9 4,000.00 400
66 2019 May 29 WT4* Ostrava (CZ) Mäder 9 4,000.00 400
67 2019 May 22 WT4* Jinjiang (CN) Mäder 17 3,000.00 320
68 2019 May 15 WT4* Itapema (BR) Mäder 25 2,000.00 240
69 2019 April 24 WT4* Xiamen (CN) Mäder 25 2,000.00 240
70 2019 January 2 WT4* The Hague (NL) Mäder 9 4,000.00 400
71 2018 July 17 CCH 2018 CEV European Championship (NL) Zoé 9 2,500.00 300
72 2018 July 10 WT5* Gstaad (CH) Mäder 17 6,000.00 480
73 2018 June 27 WT4* Warsaw (PL) Mäder 17 3,000.00 320
74 2018 June 20 WT4* Ostrava (CZ) Mäder 9 4,000.00 400
75 2018 June 7 NT Locarno (CH) Mäder 4 0.00 14
76 2018 May 16 WT4* Itapema (BR) Mäder 2 16,000.00 720
77 2018 May 1 WT4* Huntington Beach (US) Mäder 17 2,000.00 260
78 2018 April 18 WT4* Xiamen (CN) Mäder 9 4,000.00 400
79 2018 April 5 NT Zurich (CH) Mäder 1 0.00 20
80 2018 February 27 WT5* Fort Lauderdale (US) Mäder 25 4,000.00 360
81 2017 August 30 NT BERN (CH) Mäder 1 0.00 20
82 2017 August 22 WTF Hamburg (DE) Mäder 5 20,000.00 0
83 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Mäder 9 2,500.00 180
84 2017 July 28 WCH Vienna (AT) Mäder 9 11,000.00 480
85 2017 July 19 WT4* Olsztyn (PL) Mäder 5 6,000.00 320
86 2017 July 4 WT5* Gstaad (CH) Mäder 4 16,000.00 600
87 2017 June 27 WT5* Porec (HR) Mäder 5 12,000.00 480
88 2017 June 14 WT3* The Hague (NL) Mäder 2 8,000.00 480
89 2017 June 2 NT LOCARNO (CH) Mäder 1 0.00 20
90 2017 May 17 WT4* Rio de Janeiro (BR) Mäder 17 3,000.00 160
91 2017 April 6 NT ZURICH (CH) Mäder 1 0.00 20
92 2017 February 7 WT5* Fort Lauderdale (US) Mäder 17 6,000.00 240
93 2016 September 14 WTF Toronto (CA) Forrer 3 20,000.00 0
94 2016 August 31 NT BERN (CH) Forrer 1 0.00 16
95 2016 August 23 GS Long Beach (US) Forrer 17 7,000.00 240
96 2016 August 6 OG Women's Olympic Game - Rio 2016 (BR) Forrer 9 0.00 0
97 2016 July 26 MJS Klagenfurt (AT) Forrer 5 17,000.00 480
98 2016 July 5 MJS Gstaad (CH) Forrer 17 7,000.00 240
99 2016 June 28 MJS Porec (HR) Forrer 9 11,000.00 360
100 2016 June 7 MJS Hamburg (DE) Forrer 17 7,000.00 240
101 2016 June 1 CCH CEV ECH Final - Biel/Bienne (CH) Forrer 9 0.00 240
102 2016 May 24 GS Moscow (RU) Forrer 17 7,000.00 240
103 2016 May 10 OPEN Antalya (TR) Forrer 9 2,000.00 240
104 2016 April 20 OPEN Fuzhou (CN) Forrer 4 4,500.00 350
105 2016 April 13 OPEN Xiamen (CN) Forrer 1 11,000.00 500
106 2016 April 7 NT ZURICH (CH) Forrer 4 0.00 4
107 2016 March 15 OPEN Vitoria (BR) Forrer 9 2,000.00 240
108 2016 March 8 GS Rio (BR) Forrer 4 24,000.00 560
109 2016 February 23 OPEN Maceio (BR) Forrer 9 2,000.00 240
110 2015 October 20 OPEN Antalya (TR) Forrer 17 1,200.00 180
111 2015 October 7 OPEN Puerto Vallarta (MX) Forrer 9 2,000.00 240
112 2015 September 23 OPEN Xiamen (CN) Forrer 3 6,000.00 400
113 2015 September 8 OPEN Sochi (RU) Forrer 2 8,000.00 450
114 2015 September 2 NT Bern (CH) Forrer 1 0.00 16
115 2015 August 25 GS Olsztyn (PL) Forrer 9 11,000.00 360
116 2015 August 18 GS Long Beach (US) Forrer 9 11,000.00 360
117 2015 August 5 MST CEV Biel/Bienne Masters (CH) Forrer 2 0.00 288
118 2015 July 28 CCH CEV ECH Final - Klagenfurt (AT) Forrer 5 0.00 300
119 2015 July 21 GS Yokohama (JP) Forrer 33 0.00 80
120 2015 July 7 MJS Gstaad (CH) Forrer 17 7,000.00 240
121 2015 June 26 WCH Beach Volleyball Women WCHs (NL) Forrer 17 7,000.00 400
122 2015 June 17 GS St. Petersburg (US) Forrer 5 17,000.00 480
123 2015 June 9 MJS Stavanger (NO) Forrer 17 7,000.00 240
124 2015 June 2 MJS Porec (HR) Forrer 25 4,000.00 160
125 2015 May 26 GS Moscow (RU) Forrer 25 4,000.00 160
126 2015 May 12 OPEN Lucerne (CH) Forrer 9 2,000.00 240
127 2015 April 23 NT Zurich (CH) Forrer 3 0.00 8
128 2014 October 8 OPEN Xiamen Open / Women (CN) Forrer 9 2,000.00 240
129 2014 September 23 GS Sao Paulo / Women (BR) Forrer 17 7,000.00 240
130 2014 September 11 SAT CEV Satellite Stuttgart (DE) Forrer 2 0.00 252
131 2014 August 19 GS Stare Jablonki / Women (PL) Forrer 17 7,000.00 240
132 2014 August 13 NT Bern (CH) Forrer 2 0.00 12
133 2014 August 7 MST CEV Biel/Bienne Masters / Women (CH) Forrer 2 0.00 288
134 2014 July 29 GS Klagenfurt / Women (AT) Forrer 17 7,000.00 240
135 2014 July 15 GS The Hague / Women (NL) Forrer 25 5,000.00 160
136 2014 July 8 GS Gstaad (CH) Forrer 17 7,000.00 240
137 2014 June 24 GS Stavanger (NO) Forrer 9 11,000.00 360
138 2014 June 17 GS Berlin (DE) Forrer 17 7,000.00 240
139 2014 June 11 GS Moscow (RU) Forrer 17 7,000.00 240
140 2014 June 3 CCH CEV European Championship Final - Cagliari (IT) Forrer 9 2,500.00 250
141 2014 April 30 GS Shanghai (CN) Forrer 17 7,000.00 240
142 2014 April 10 NT Zürich (CH) Forrer 4 0.00 4
143 2013 October 8 GS Sao Paulo (BR) Forrer 5 10,000.00 480
144 2013 August 28 NT Bern (CH) Forrer 2 0.00 12
145 2013 August 21 GS Moscow (RU) Forrer 17 3,700.00 320
146 2013 August 15 CCH22 CEV U22 - Varna (BG) Brunner 1 0.00 80
147 2013 August 7 GS Berlin (DE) Forrer 25 2,750.00 240
148 2013 July 30 CCH Klagenfurt (AT) Forrer 5 4,000.00 300
149 2013 July 22 GS Long Beach (US) Forrer 9 5,500.00 400
150 2013 July 9 GS Gstaad (CH) Forrer 25 2,750.00 240
151 2013 July 1 WCH Stare Jablonki (PL) Forrer 17 7,000.00 400
152 2013 June 18 GS Rome (IT) Forrer 17 3,700.00 320
153 2013 June 11 GS The Hague (NL) Forrer 17 3,700.00 320
154 2013 May 30 MST Baden (AT) Forrer 4 2,000.00 224
155 2013 May 22 GS Corrientes (AR) Forrer 33 0.00 160
156 2013 May 9 NT Zurich (CH) Forrer 2 0.00 12
157 2013 May 1 GS Shanghai (CN) Forrer 25 2,750.00 240
158 2013 April 24 OPEN Fuzhou (CN) Forrer 25 1,500.00 150
159 2013 April 3 SAT Antalya (TR) Forrer 9 187.50 140
160 2012 August 29 JWC Halifax (CA) Brunner 1 0.00 0
161 2012 August 23 MST Varna (BG) Forrer 9 750.00 64
162 2012 August 14 GS Stare Jablonki (PL) Forrer 25 3,500.00 80
163 2012 July 17 GS Klagenfurt (AT) Forrer 9 8,000.00 320
164 2012 July 11 GS Berlin (DE) Forrer 9 8,000.00 320
165 2012 July 3 GS Gstaad (CH) Forrer 17 5,100.00 160
166 2012 June 12 GS Rome (IT) Forrer 25 3,500.00 80
167 2012 May 30 CCH CEV Final - The Hague (NL) Forrer 9 2,500.00 200
168 2012 May 24 MST Baden (AT) Forrer 1 6,000.00 160
169 2012 May 8 GS Beijing (CN) Forrer 33 0.00 40
170 2012 May 1 GS Shanghai (CN) Forrer 41 0.00 24
171 2011 August 16 OPEN Aland (FI) Forrer 33 0.00 30
172 2011 August 9 CCH CEV Final - Kristiansand (NO) Forrer 17 1,000.00 100
173 2011 August 2 GS Klagenfurt (AT) Forrer 41 0.00 24
174 2011 July 27 OTHC CEV U20 - Tel Aviv (IL) Egger 7 0.00 0
175 2011 July 20 MST Niechorze (PL) Forrer 13 1,000.00 48
176 2011 July 5 GS Gstaad (CH) Forrer 25 3,500.00 80
177 2011 June 28 GS Stavanger (NO) Forrer 41 0.00 24
178 2011 June 16 CHAL Seoul (KR) Forrer 3 4,000.00 80
179 2009 August 19 YWC Alanya (TR) Winter 5 0.00 0